|
|||||||||||||
|
|||||||||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
|||
Home goals 0 | 0:1 1 Match | 0:3 2 Matches | 0:4 1 Match | 0:6 1 Match | 0:9 1 Match | 6 Matches 7.32 % | |||||||
Home goals 1 | 1:0 1 Match | 1:2 3 Matches | 1:3 1 Match | 1:4 1 Match | 1:5 2 Matches | 1:6 3 Matches | 1:7 1 Match | 1:9 2 Matches | 14 Matches 17.07 % | ||||
Home goals 2 | 2:0 1 Match | 2:1 3 Matches | 2:3 3 Matches | 2:4 1 Match | 2:5 2 Matches | 2:7 1 Match | 11 Matches 13.41 % | ||||||
Home goals 3 | 3:0 1 Match | 3:1 3 Matches | 3:2 4 Matches | 3:4 2 Matches | 3:5 1 Match | 3:7 1 Match | 3:10 1 Match | 13 Matches 15.85 % | |||||
Home goals 4 | 4:1 1 Match | 4:2 1 Match | 4:3 4 Matches | 4:5 2 Matches | 4:6 2 Matches | 10 Matches 12.20 % | |||||||
Home goals 5 | 5:1 2 Matches | 5:2 2 Matches | 5:3 1 Match | 5:4 1 Match | 5:6 1 Match | 7 Matches 8.54 % | |||||||
Home goals 6 | 6:4 2 Matches | 6:5 2 Matches | 6:8 1 Match | 5 Matches 6.10 % | |||||||||
Home goals 7 | 7:1 1 Match | 7:2 1 Match | 7:4 1 Match | 3 Matches 3.66 % | |||||||||
Home goals 8 | 8:0 1 Match | 8:6 1 Match | 8:10 1 Match | 3 Matches 3.66 % | |||||||||
Home goals 9 | 9:4 1 Match | 9:7 1 Match | 9:8 1 Match | 3 Matches 3.66 % | |||||||||
Home goals 10 | 10:2 1 Match | 10:5 1 Match | 2 Matches 2.44 % | ||||||||||
Home goals 11 | 11:2 1 Match | 1 Match 1.22 % | |||||||||||
Home goals 12 | 12:1 1 Match | 1 Match 1.22 % | |||||||||||
Home goals 13 | 13:1 1 Match | 1 Match 1.22 % | |||||||||||
Home goals 14 | 14:3 1 Match | 1 Match 1.22 % | |||||||||||
Home goals 15 | |||||||||||||
Home goals 16 | |||||||||||||
Home goals 17 | 17:0 1 Match | 1 Match 1.22 % | |||||||||||
5 Matches 6.10 % | 13 Matches 15.85 % | 13 Matches 15.85 % | 12 Matches 14.63 % | 10 Matches 12.20 % | 10 Matches 12.20 % | 8 Matches 9.76 % | 4 Matches 4.88 % | 2 Matches 2.44 % | 3 Matches 3.66 % | 2 Matches 2.44 % | |||
Season: show: |
|
||||||
Home wins 44 53.66% |
Away wins 38 46.34% |
|||||
by 2 or more goals 28 34.15% |
by 1 goal 16 19.51% |
by 1 goal 12 14.63% |
by 2 or more goals 26 31.71% |
|||
|
||||||
TT_RUNS 643 ø 7.841 | ||||||
Home goals 339 ø 4.134 | Away goals 304 ø 3.707 | |||||
Home wins 262 : 106 5.95 : 2.41 |
Away wins 77 : 198 2.03 : 5.21 |