|
||||||||||||||||||
|
||||||||||||||||||
![]() |
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
![]() |
|
Home goals 0 | 0:8 1 Match | 0:9 1 Match | 0:13 1 Match | 3 Matches 3.70 % | ||||||||||||||
Home goals 1 | 1:2 1 Match | 1:3 2 Matches | 1:5 1 Match | 1:14 1 Match | 5 Matches 6.17 % | |||||||||||||
Home goals 2 | 2:1 1 Match | 2:3 2 Matches | 2:4 3 Matches | 2:5 1 Match | 2:6 1 Match | 2:8 1 Match | 9 Matches 11.11 % | |||||||||||
Home goals 3 | 3:0 1 Match | 3:2 4 Matches | 3:4 2 Matches | 3:5 2 Matches | 3:6 2 Matches | 3:7 1 Match | 3:8 2 Matches | 3:10 1 Match | 3:11 1 Match | 16 Matches 19.75 % | ||||||||
Home goals 4 | 4:3 1 Match | 4:5 1 Match | 4:6 2 Matches | 4:7 2 Matches | 4:8 1 Match | 4:10 2 Matches | 4:11 1 Match | 10 Matches 12.35 % | ||||||||||
Home goals 5 | 5:0 1 Match | 5:3 3 Matches | 5:7 1 Match | 5:8 1 Match | 5:10 1 Match | 7 Matches 8.64 % | ||||||||||||
Home goals 6 | 6:0 1 Match | 6:3 1 Match | 6:5 2 Matches | 6:7 1 Match | 6:8 1 Match | 6:13 1 Match | 6:14 1 Match | 6:15 1 Match | 9 Matches 11.11 % | |||||||||
Home goals 7 | 7:1 1 Match | 7:3 1 Match | 7:5 1 Match | 7:8 1 Match | 7:13 1 Match | 5 Matches 6.17 % | ||||||||||||
Home goals 8 | 8:7 1 Match | 8:9 1 Match | 2 Matches 2.47 % | |||||||||||||||
Home goals 9 | 9:3 1 Match | 9:5 1 Match | 9:8 1 Match | 3 Matches 3.70 % | ||||||||||||||
Home goals 10 | 10:6 1 Match | 10:9 2 Matches | 10:12 1 Match | 4 Matches 4.94 % | ||||||||||||||
Home goals 11 | 11:2 1 Match | 11:4 1 Match | 11:6 2 Matches | 4 Matches 4.94 % | ||||||||||||||
Home goals 12 | 12:2 1 Match | 12:7 1 Match | 12:9 1 Match | 3 Matches 3.70 % | ||||||||||||||
Home goals 13 | 13:5 1 Match | 1 Match 1.23 % | ||||||||||||||||
![]() | 3 Matches 3.70 % | 2 Matches 2.47 % | 7 Matches 8.64 % | 11 Matches 13.58 % | 6 Matches 7.41 % | 10 Matches 12.35 % | 8 Matches 9.88 % | 7 Matches 8.64 % | 9 Matches 11.11 % | 5 Matches 6.17 % | 4 Matches 4.94 % | 2 Matches 2.47 % | 1 Match 1.23 % | 3 Matches 3.70 % | 2 Matches 2.47 % | 1 Match 1.23 % | ![]() | |
Season: show: |
|
||||||
Home wins 33 40.74% |
Away wins 48 59.26% |
|||||
by 2 or more goals 21 25.93% |
by 1 goal 12 14.81% |
by 1 goal 9 11.11% |
by 2 or more goals 39 48.15% |
|||
|
||||||
TT_RUNS 904 ø 11.160 | ||||||
Home goals 411 ø 5.074 | Away goals 493 ø 6.086 | |||||
Home wins 244 : 131 7.39 : 3.97 |
Away wins 167 : 362 3.48 : 7.54 |