|
||||||||
|
||||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
|||
Home goals 0 | 0:0 2 Matches | 0:1 2 Matches | 0:2 2 Matches | 0:3 1 Match | 0:5 1 Match | 8 Matches 42.11 % | ||
Home goals 1 | 1:1 3 Matches | 1:3 2 Matches | 1:4 1 Match | 6 Matches 31.58 % | ||||
Home goals 2 | 2:1 2 Matches | 2 Matches 10.53 % | ||||||
Home goals 3 | 3:0 1 Match | 3:1 1 Match | 2 Matches 10.53 % | |||||
Home goals 4 | ||||||||
Home goals 5 | ||||||||
Home goals 6 | ||||||||
Home goals 7 | 7:1 1 Match | 1 Match 5.26 % | ||||||
3 Matches 15.79 % | 9 Matches 47.37 % | 2 Matches 10.53 % | 3 Matches 15.79 % | 1 Match 5.26 % | 1 Match 5.26 % | |||
Season: show: |
|
||||||
Home wins 5 26.32% |
Draws 5 26.32% |
Away wins 9 47.37% |
||||
by 2 or more goals 3 15.79% |
by 1 goal 2 10.53% |
by 1 goal 2 10.53% |
by 2 or more goals 7 36.84% |
|||
|
||||||
Goals 54 ø 2.842 | ||||||
Home goals 23 ø 1.211 | Away goals 31 ø 1.632 | |||||
Home wins 17 : 4 3.40 : 0.80 |
Draws 3 : 3 0.60 : 0.60 |
Away wins 3 : 24 0.33 : 2.67 |