|
||||||
|
||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
|||
Home goals 0 | 0:1 2 Matches | 0:2 1 Match | 0:3 1 Match | 4 Matches 21.05 % | ||
Home goals 1 | 1:0 2 Matches | 1:1 2 Matches | 1:3 1 Match | 5 Matches 26.32 % | ||
Home goals 2 | 2:0 1 Match | 2:1 2 Matches | 3 Matches 15.79 % | |||
Home goals 3 | 3:0 1 Match | 3:1 3 Matches | 4 Matches 21.05 % | |||
Home goals 4 | 4:1 1 Match | 1 Match 5.26 % | ||||
Home goals 5 | ||||||
Home goals 6 | 6:2 1 Match | 1 Match 5.26 % | ||||
Home goals 7 | 7:3 1 Match | 1 Match 5.26 % | ||||
4 Matches 21.05 % | 10 Matches 52.63 % | 2 Matches 10.53 % | 3 Matches 15.79 % | |||
Season: show: |
|
||||||
Home wins 12 63.16% |
Draws 2 10.53% |
Away wins 5 26.32% |
||||
by 2 or more goals 8 42.11% |
by 1 goal 4 21.05% |
by 1 goal 2 10.53% |
by 2 or more goals 3 15.79% |
|||
|
||||||
Goals 63 ø 3.316 | ||||||
Home goals 40 ø 2.105 | Away goals 23 ø 1.211 | |||||
Home wins 37 : 11 3.08 : 0.92 |
Draws 2 : 2 0.17 : 0.17 |
Away wins 1 : 10 0.20 : 2.00 |