|
|||||||
|
|||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
|||
Home goals 0 | 0:0 1 Match | 0:1 1 Match | 0:4 1 Match | 3 Matches 15.79 % | |||
Home goals 1 | 1:0 1 Match | 1:1 3 Matches | 1:2 2 Matches | 1:3 1 Match | 7 Matches 36.84 % | ||
Home goals 2 | 2:0 1 Match | 2:1 3 Matches | 4 Matches 21.05 % | ||||
Home goals 3 | 3:0 2 Matches | 2 Matches 10.53 % | |||||
Home goals 4 | 4:1 1 Match | 4:3 1 Match | 2 Matches 10.53 % | ||||
Home goals 5 | |||||||
Home goals 6 | 6:0 1 Match | 1 Match 5.26 % | |||||
6 Matches 31.58 % | 8 Matches 42.11 % | 2 Matches 10.53 % | 2 Matches 10.53 % | 1 Match 5.26 % | |||
Season: show: |
|
||||||
Home wins 10 52.63% |
Draws 4 21.05% |
Away wins 5 26.32% |
||||
by 2 or more goals 5 26.32% |
by 1 goal 5 26.32% |
by 1 goal 3 15.79% |
by 2 or more goals 2 10.53% |
|||
|
||||||
Goals 57 ø 3.000 | ||||||
Home goals 35 ø 1.842 | Away goals 22 ø 1.158 | |||||
Home wins 29 : 7 2.90 : 0.70 |
Draws 3 : 3 0.30 : 0.30 |
Away wins 3 : 12 0.60 : 2.40 |