|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
|||
Home goals 17 | 17:22 1 Match | 1 Match 11.11 % | |||||||||||||||||||||||||
Home goals 18 | |||||||||||||||||||||||||||
Home goals 19 | |||||||||||||||||||||||||||
Home goals 20 | |||||||||||||||||||||||||||
Home goals 21 | 21:13 1 Match | 21:24 1 Match | 2 Matches 22.22 % | ||||||||||||||||||||||||
Home goals 22 | |||||||||||||||||||||||||||
Home goals 23 | |||||||||||||||||||||||||||
Home goals 24 | 24:17 1 Match | 1 Match 11.11 % | |||||||||||||||||||||||||
Home goals 25 | |||||||||||||||||||||||||||
Home goals 26 | |||||||||||||||||||||||||||
Home goals 27 | 27:0 1 Match | 27:9 1 Match | 27:20 1 Match | 3 Matches 33.33 % | |||||||||||||||||||||||
Home goals 28 | |||||||||||||||||||||||||||
Home goals 29 | |||||||||||||||||||||||||||
Home goals 30 | |||||||||||||||||||||||||||
Home goals 31 | 31:13 1 Match | 1 Match 11.11 % | |||||||||||||||||||||||||
Home goals 32 | |||||||||||||||||||||||||||
Home goals 33 | |||||||||||||||||||||||||||
Home goals 34 | 34:16 1 Match | 1 Match 11.11 % | |||||||||||||||||||||||||
1 Match 11.11 % | 1 Match 11.11 % | 2 Matches 22.22 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | ||||||||||||||||||||
Season: show: |
|
||||||
Home wins 7 77.78% |
Away wins 2 22.22% |
|||||
by 2 or more goals 7 77.78% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 2 22.22% |
|||
|
||||||
Points 363 ø 40.333 | ||||||
Home goals 229 ø 25.444 | Away goals 134 ø 14.889 | |||||
Home wins 191 : 88 27.29 : 12.57 |
Away wins 38 : 46 19.00 : 23.00 |