|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
|||
Home goals 10 | 10:7 1 Match | 10:35 1 Match | 2 Matches 25.00 % | ||||||||||||||||||||||||||||
Home goals 11 | |||||||||||||||||||||||||||||||
Home goals 12 | |||||||||||||||||||||||||||||||
Home goals 13 | |||||||||||||||||||||||||||||||
Home goals 14 | |||||||||||||||||||||||||||||||
Home goals 15 | 15:17 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||||
Home goals 16 | 16:30 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||||
Home goals 17 | 17:24 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||||
Home goals 18 | |||||||||||||||||||||||||||||||
Home goals 19 | |||||||||||||||||||||||||||||||
Home goals 20 | |||||||||||||||||||||||||||||||
Home goals 21 | |||||||||||||||||||||||||||||||
Home goals 22 | |||||||||||||||||||||||||||||||
Home goals 23 | 23:27 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||||
Home goals 24 | |||||||||||||||||||||||||||||||
Home goals 25 | |||||||||||||||||||||||||||||||
Home goals 26 | |||||||||||||||||||||||||||||||
Home goals 27 | 27:13 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||||
Home goals 28 | |||||||||||||||||||||||||||||||
Home goals 29 | |||||||||||||||||||||||||||||||
Home goals 30 | 30:35 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||||
1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 2 Matches 25.00 % | |||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 2 25.00% |
Away wins 6 75.00% |
|||||
by 2 or more goals 2 25.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 6 75.00% |
|||
|
||||||
Points 336 ø 42.000 | ||||||
Home goals 148 ø 18.500 | Away goals 188 ø 23.500 | |||||
Home wins 37 : 20 18.50 : 10.00 |
Away wins 111 : 168 18.50 : 28.00 |