|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
Away goals 37 |
Away goals 38 |
Away goals 39 |
Away goals 40 |
Away goals 41 |
|||
Home goals 10 | 10:16 1 Match | 1 Match 12.50 % | ||||||||||||||||||||||||||
Home goals 11 | ||||||||||||||||||||||||||||
Home goals 12 | ||||||||||||||||||||||||||||
Home goals 13 | ||||||||||||||||||||||||||||
Home goals 14 | ||||||||||||||||||||||||||||
Home goals 15 | ||||||||||||||||||||||||||||
Home goals 16 | ||||||||||||||||||||||||||||
Home goals 17 | ||||||||||||||||||||||||||||
Home goals 18 | ||||||||||||||||||||||||||||
Home goals 19 | ||||||||||||||||||||||||||||
Home goals 20 | 20:17 1 Match | 1 Match 12.50 % | ||||||||||||||||||||||||||
Home goals 21 | 21:41 1 Match | 1 Match 12.50 % | ||||||||||||||||||||||||||
Home goals 22 | 22:27 1 Match | 1 Match 12.50 % | ||||||||||||||||||||||||||
Home goals 23 | ||||||||||||||||||||||||||||
Home goals 24 | ||||||||||||||||||||||||||||
Home goals 25 | ||||||||||||||||||||||||||||
Home goals 26 | ||||||||||||||||||||||||||||
Home goals 27 | 27:27 1 Match | 27:29 1 Match | 2 Matches 25.00 % | |||||||||||||||||||||||||
Home goals 28 | ||||||||||||||||||||||||||||
Home goals 29 | ||||||||||||||||||||||||||||
Home goals 30 | ||||||||||||||||||||||||||||
Home goals 31 | 31:23 1 Match | 31:26 1 Match | 2 Matches 25.00 % | |||||||||||||||||||||||||
1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 2 Matches 25.00 % | 1 Match 12.50 % | 1 Match 12.50 % | ||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 3 37.50% |
Draws 1 12.50% |
Away wins 4 50.00% |
||||
by 2 or more goals 3 37.50% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 4 50.00% |
|||
|
||||||
Points 395 ø 49.375 | ||||||
Home goals 189 ø 23.625 | Away goals 206 ø 25.750 | |||||
Home wins 82 : 66 27.33 : 22.00 |
Draws 27 : 27 9.00 : 9.00 |
Away wins 80 : 113 20.00 : 28.25 |