|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
|||
Home goals 21 | 21:22 1 Match | 1 Match 12.50 % | ||||||||||||||||||||||
Home goals 22 | ||||||||||||||||||||||||
Home goals 23 | 23:20 1 Match | 1 Match 12.50 % | ||||||||||||||||||||||
Home goals 24 | ||||||||||||||||||||||||
Home goals 25 | ||||||||||||||||||||||||
Home goals 26 | 26:6 1 Match | 1 Match 12.50 % | ||||||||||||||||||||||
Home goals 27 | ||||||||||||||||||||||||
Home goals 28 | ||||||||||||||||||||||||
Home goals 29 | ||||||||||||||||||||||||
Home goals 30 | ||||||||||||||||||||||||
Home goals 31 | 31:24 1 Match | 1 Match 12.50 % | ||||||||||||||||||||||
Home goals 32 | ||||||||||||||||||||||||
Home goals 33 | ||||||||||||||||||||||||
Home goals 34 | ||||||||||||||||||||||||
Home goals 35 | ||||||||||||||||||||||||
Home goals 36 | ||||||||||||||||||||||||
Home goals 37 | 37:18 1 Match | 1 Match 12.50 % | ||||||||||||||||||||||
Home goals 38 | ||||||||||||||||||||||||
Home goals 39 | ||||||||||||||||||||||||
Home goals 40 | ||||||||||||||||||||||||
Home goals 41 | 41:13 1 Match | 1 Match 12.50 % | ||||||||||||||||||||||
Home goals 42 | ||||||||||||||||||||||||
Home goals 43 | ||||||||||||||||||||||||
Home goals 44 | ||||||||||||||||||||||||
Home goals 45 | 45:16 1 Match | 1 Match 12.50 % | ||||||||||||||||||||||
Home goals 46 | 46:27 1 Match | 1 Match 12.50 % | ||||||||||||||||||||||
1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | |||||||||||||||||
Season: show: |
|
||||||
Home wins 7 87.50% |
Away wins 1 12.50% |
|||||
by 2 or more goals 7 87.50% |
by 1 goal 0 0.00% |
by 1 goal 1 12.50% |
by 2 or more goals 0 0.00% |
|||
|
||||||
Points 416 ø 52.000 | ||||||
Home goals 270 ø 33.750 | Away goals 146 ø 18.250 | |||||
Home wins 249 : 124 35.57 : 17.71 |
Away wins 21 : 22 21.00 : 22.00 |