|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
|||
Home goals 0 | 0:16 1 Match | 1 Match 9.09 % | ||||||||||||||||||||||||||||||||
Home goals 1 | ||||||||||||||||||||||||||||||||||
Home goals 2 | ||||||||||||||||||||||||||||||||||
Home goals 3 | ||||||||||||||||||||||||||||||||||
Home goals 4 | ||||||||||||||||||||||||||||||||||
Home goals 5 | ||||||||||||||||||||||||||||||||||
Home goals 6 | ||||||||||||||||||||||||||||||||||
Home goals 7 | ||||||||||||||||||||||||||||||||||
Home goals 8 | ||||||||||||||||||||||||||||||||||
Home goals 9 | ||||||||||||||||||||||||||||||||||
Home goals 10 | ||||||||||||||||||||||||||||||||||
Home goals 11 | ||||||||||||||||||||||||||||||||||
Home goals 12 | ||||||||||||||||||||||||||||||||||
Home goals 13 | ||||||||||||||||||||||||||||||||||
Home goals 14 | ||||||||||||||||||||||||||||||||||
Home goals 15 | ||||||||||||||||||||||||||||||||||
Home goals 16 | ||||||||||||||||||||||||||||||||||
Home goals 17 | ||||||||||||||||||||||||||||||||||
Home goals 18 | ||||||||||||||||||||||||||||||||||
Home goals 19 | ||||||||||||||||||||||||||||||||||
Home goals 20 | ||||||||||||||||||||||||||||||||||
Home goals 21 | ||||||||||||||||||||||||||||||||||
Home goals 22 | ||||||||||||||||||||||||||||||||||
Home goals 23 | ||||||||||||||||||||||||||||||||||
Home goals 24 | 24:31 1 Match | 1 Match 9.09 % | ||||||||||||||||||||||||||||||||
Home goals 25 | ||||||||||||||||||||||||||||||||||
Home goals 26 | 26:10 1 Match | 1 Match 9.09 % | ||||||||||||||||||||||||||||||||
Home goals 27 | 27:0 1 Match | 1 Match 9.09 % | ||||||||||||||||||||||||||||||||
Home goals 28 | ||||||||||||||||||||||||||||||||||
Home goals 29 | ||||||||||||||||||||||||||||||||||
Home goals 30 | 30:23 1 Match | 1 Match 9.09 % | ||||||||||||||||||||||||||||||||
Home goals 31 | 31:24 1 Match | 1 Match 9.09 % | ||||||||||||||||||||||||||||||||
Home goals 32 | ||||||||||||||||||||||||||||||||||
Home goals 33 | ||||||||||||||||||||||||||||||||||
Home goals 34 | 34:16 1 Match | 34:28 1 Match | 2 Matches 18.18 % | |||||||||||||||||||||||||||||||
Home goals 35 | 35:17 1 Match | 1 Match 9.09 % | ||||||||||||||||||||||||||||||||
Home goals 36 | 36:17 1 Match | 1 Match 9.09 % | ||||||||||||||||||||||||||||||||
Home goals 37 | ||||||||||||||||||||||||||||||||||
Home goals 38 | ||||||||||||||||||||||||||||||||||
Home goals 39 | ||||||||||||||||||||||||||||||||||
Home goals 40 | ||||||||||||||||||||||||||||||||||
Home goals 41 | 41:3 1 Match | 1 Match 9.09 % | ||||||||||||||||||||||||||||||||
1 Match 9.09 % | 1 Match 9.09 % | 1 Match 9.09 % | 2 Matches 18.18 % | 2 Matches 18.18 % | 1 Match 9.09 % | 1 Match 9.09 % | 1 Match 9.09 % | 1 Match 9.09 % | ||||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 9 81.82% |
Away wins 2 18.18% |
|||||
by 2 or more goals 9 81.82% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 2 18.18% |
|||
|
||||||
Points 503 ø 45.727 | ||||||
Home goals 318 ø 28.909 | Away goals 185 ø 16.818 | |||||
Home wins 294 : 138 32.67 : 15.33 |
Away wins 24 : 47 12.00 : 23.50 |