|
|||||||||||||||||||
|
|||||||||||||||||||
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
|||
Home goals 10 | 10:20 1 Match | 1 Match 12.50 % | |||||||||||||||||
Home goals 11 | |||||||||||||||||||
Home goals 12 | |||||||||||||||||||
Home goals 13 | |||||||||||||||||||
Home goals 14 | |||||||||||||||||||
Home goals 15 | |||||||||||||||||||
Home goals 16 | 16:25 1 Match | 16:33 1 Match | 2 Matches 25.00 % | ||||||||||||||||
Home goals 17 | 17:19 1 Match | 1 Match 12.50 % | |||||||||||||||||
Home goals 18 | |||||||||||||||||||
Home goals 19 | |||||||||||||||||||
Home goals 20 | |||||||||||||||||||
Home goals 21 | 21:24 1 Match | 1 Match 12.50 % | |||||||||||||||||
Home goals 22 | |||||||||||||||||||
Home goals 23 | 23:27 1 Match | 1 Match 12.50 % | |||||||||||||||||
Home goals 24 | |||||||||||||||||||
Home goals 25 | |||||||||||||||||||
Home goals 26 | |||||||||||||||||||
Home goals 27 | |||||||||||||||||||
Home goals 28 | |||||||||||||||||||
Home goals 29 | |||||||||||||||||||
Home goals 30 | 30:27 1 Match | 1 Match 12.50 % | |||||||||||||||||
Home goals 31 | |||||||||||||||||||
Home goals 32 | |||||||||||||||||||
Home goals 33 | |||||||||||||||||||
Home goals 34 | |||||||||||||||||||
Home goals 35 | |||||||||||||||||||
Home goals 36 | |||||||||||||||||||
Home goals 37 | |||||||||||||||||||
Home goals 38 | 38:17 1 Match | 1 Match 12.50 % | |||||||||||||||||
1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 2 Matches 25.00 % | 1 Match 12.50 % | |||||||||||||
Season: show: |
|
||||||
Home wins 2 25.00% |
Away wins 6 75.00% |
|||||
by 2 or more goals 2 25.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 6 75.00% |
|||
|
||||||
Points 363 ø 45.375 | ||||||
Home goals 171 ø 21.375 | Away goals 192 ø 24.000 | |||||
Home wins 68 : 44 34.00 : 22.00 |
Away wins 103 : 148 17.17 : 24.67 |