|
||||||||||||||||
|
||||||||||||||||
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
|||
Home goals 12 | 12:10 1 Match | 1 Match 11.11 % | ||||||||||||||
Home goals 13 | 13:21 1 Match | 1 Match 11.11 % | ||||||||||||||
Home goals 14 | ||||||||||||||||
Home goals 15 | ||||||||||||||||
Home goals 16 | ||||||||||||||||
Home goals 17 | ||||||||||||||||
Home goals 18 | ||||||||||||||||
Home goals 19 | 19:12 1 Match | 1 Match 11.11 % | ||||||||||||||
Home goals 20 | 20:13 1 Match | 1 Match 11.11 % | ||||||||||||||
Home goals 21 | 21:20 1 Match | 1 Match 11.11 % | ||||||||||||||
Home goals 22 | ||||||||||||||||
Home goals 23 | 23:14 1 Match | 1 Match 11.11 % | ||||||||||||||
Home goals 24 | ||||||||||||||||
Home goals 25 | ||||||||||||||||
Home goals 26 | 26:23 1 Match | 1 Match 11.11 % | ||||||||||||||
Home goals 27 | 27:14 1 Match | 27:20 1 Match | 2 Matches 22.22 % | |||||||||||||
1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 2 Matches 22.22 % | 2 Matches 22.22 % | 1 Match 11.11 % | 1 Match 11.11 % | ||||||||||
Season: show: |
|
||||||
Home wins 8 88.89% |
Away wins 1 11.11% |
|||||
by 2 or more goals 7 77.78% |
by 1 goal 1 11.11% |
by 1 goal 0 0.00% |
by 2 or more goals 1 11.11% |
|||
|
||||||
Points 335 ø 37.222 | ||||||
Home goals 188 ø 20.889 | Away goals 147 ø 16.333 | |||||
Home wins 175 : 126 21.88 : 15.75 |
Away wins 13 : 21 13.00 : 21.00 |