|
|||||||||||||||||||||
|
|||||||||||||||||||||
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
|||
Home goals 15 | 15:16 1 Match | 1 Match 12.50 % | |||||||||||||||||||
Home goals 16 | 16:13 1 Match | 1 Match 12.50 % | |||||||||||||||||||
Home goals 17 | |||||||||||||||||||||
Home goals 18 | |||||||||||||||||||||
Home goals 19 | |||||||||||||||||||||
Home goals 20 | 20:17 2 Matches | 2 Matches 25.00 % | |||||||||||||||||||
Home goals 21 | |||||||||||||||||||||
Home goals 22 | |||||||||||||||||||||
Home goals 23 | |||||||||||||||||||||
Home goals 24 | 24:23 1 Match | 24:31 1 Match | 2 Matches 25.00 % | ||||||||||||||||||
Home goals 25 | |||||||||||||||||||||
Home goals 26 | 26:19 1 Match | 1 Match 12.50 % | |||||||||||||||||||
Home goals 27 | |||||||||||||||||||||
Home goals 28 | |||||||||||||||||||||
Home goals 29 | |||||||||||||||||||||
Home goals 30 | |||||||||||||||||||||
Home goals 31 | 31:28 1 Match | 1 Match 12.50 % | |||||||||||||||||||
1 Match 12.50 % | 1 Match 12.50 % | 2 Matches 25.00 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | |||||||||||||||
Season: show: |
|
||||||
Home wins 6 75.00% |
Away wins 2 25.00% |
|||||
by 2 or more goals 5 62.50% |
by 1 goal 1 12.50% |
by 1 goal 1 12.50% |
by 2 or more goals 1 12.50% |
|||
|
||||||
Points 340 ø 42.500 | ||||||
Home goals 176 ø 22.000 | Away goals 164 ø 20.500 | |||||
Home wins 137 : 117 22.83 : 19.50 |
Away wins 39 : 47 19.50 : 23.50 |