|
|||||||||||||||||||||
|
|||||||||||||||||||||
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
|||
Home goals 7 | 7:32 1 Match | 1 Match 33.33 % | |||||||||||||||||||
Home goals 8 | |||||||||||||||||||||
Home goals 9 | |||||||||||||||||||||
Home goals 10 | |||||||||||||||||||||
Home goals 11 | |||||||||||||||||||||
Home goals 12 | 12:14 1 Match | 1 Match 33.33 % | |||||||||||||||||||
Home goals 13 | |||||||||||||||||||||
Home goals 14 | |||||||||||||||||||||
Home goals 15 | |||||||||||||||||||||
Home goals 16 | |||||||||||||||||||||
Home goals 17 | |||||||||||||||||||||
Home goals 18 | 18:16 1 Match | 1 Match 33.33 % | |||||||||||||||||||
1 Match 33.33 % | 1 Match 33.33 % | 1 Match 33.33 % | |||||||||||||||||||
Season: show: |
|
||||||
Home wins 1 33.33% |
Away wins 2 66.67% |
|||||
by 2 or more goals 1 33.33% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 2 66.67% |
|||
|
||||||
Points 99 ø 33.000 | ||||||
Home goals 37 ø 12.333 | Away goals 62 ø 20.667 | |||||
Home wins 18 : 16 18.00 : 16.00 |
Away wins 19 : 46 9.50 : 23.00 |