|
||||||||||
|
||||||||||
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
|||
Home goals 54 | 54:15 1 Match | 1 Match 33.33 % | ||||||||
Home goals 55 | ||||||||||
Home goals 56 | ||||||||||
Home goals 57 | ||||||||||
Home goals 58 | ||||||||||
Home goals 59 | ||||||||||
Home goals 60 | ||||||||||
Home goals 61 | ||||||||||
Home goals 62 | ||||||||||
Home goals 63 | ||||||||||
Home goals 64 | ||||||||||
Home goals 65 | ||||||||||
Home goals 66 | 66:21 1 Match | 1 Match 33.33 % | ||||||||
Home goals 67 | ||||||||||
Home goals 68 | ||||||||||
Home goals 69 | ||||||||||
Home goals 70 | ||||||||||
Home goals 71 | ||||||||||
Home goals 72 | ||||||||||
Home goals 73 | ||||||||||
Home goals 74 | ||||||||||
Home goals 75 | ||||||||||
Home goals 76 | ||||||||||
Home goals 77 | ||||||||||
Home goals 78 | ||||||||||
Home goals 79 | ||||||||||
Home goals 80 | ||||||||||
Home goals 81 | ||||||||||
Home goals 82 | 82:14 1 Match | 1 Match 33.33 % | ||||||||
1 Match 33.33 % | 1 Match 33.33 % | 1 Match 33.33 % | ||||||||
Season: show: |
|
||||||
Home wins 3 100.00% |
Away wins 0 0.00% |
|||||
by 2 or more goals 3 100.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 0 0.00% |
|||
|
||||||
Points 252 ø 84.000 | ||||||
Home goals 202 ø 67.333 | Away goals 50 ø 16.667 | |||||
Home wins 202 : 50 67.33 : 16.67 |
Away wins 0 : 0 |