|
|||||||||
|
|||||||||
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
|||
Home goals 25 | 25:23 1 Match | 1 Match 33.33 % | |||||||
Home goals 26 | |||||||||
Home goals 27 | |||||||||
Home goals 28 | |||||||||
Home goals 29 | |||||||||
Home goals 30 | |||||||||
Home goals 31 | 31:20 1 Match | 1 Match 33.33 % | |||||||
Home goals 32 | |||||||||
Home goals 33 | |||||||||
Home goals 34 | |||||||||
Home goals 35 | |||||||||
Home goals 36 | |||||||||
Home goals 37 | |||||||||
Home goals 38 | |||||||||
Home goals 39 | |||||||||
Home goals 40 | |||||||||
Home goals 41 | |||||||||
Home goals 42 | |||||||||
Home goals 43 | |||||||||
Home goals 44 | 44:26 1 Match | 1 Match 33.33 % | |||||||
1 Match 33.33 % | 1 Match 33.33 % | 1 Match 33.33 % | |||||||
Season: show: |
|
||||||
Home wins 3 100.00% |
Away wins 0 0.00% |
|||||
by 2 or more goals 3 100.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 0 0.00% |
|||
|
||||||
Points 169 ø 56.333 | ||||||
Home goals 100 ø 33.333 | Away goals 69 ø 23.000 | |||||
Home wins 100 : 69 33.33 : 23.00 |
Away wins 0 : 0 |