|
|||||||||||||||||||
|
|||||||||||||||||||
Away goals 36 |
Away goals 37 |
Away goals 38 |
Away goals 39 |
Away goals 40 |
Away goals 41 |
Away goals 42 |
Away goals 43 |
Away goals 44 |
Away goals 45 |
Away goals 46 |
Away goals 47 |
Away goals 48 |
Away goals 49 |
Away goals 50 |
Away goals 51 |
Away goals 52 |
|||
Home goals 6 | 6:36 1 Match | 1 Match 33.33 % | |||||||||||||||||
Home goals 7 | 7:52 1 Match | 1 Match 33.33 % | |||||||||||||||||
Home goals 8 | |||||||||||||||||||
Home goals 9 | |||||||||||||||||||
Home goals 10 | |||||||||||||||||||
Home goals 11 | |||||||||||||||||||
Home goals 12 | |||||||||||||||||||
Home goals 13 | |||||||||||||||||||
Home goals 14 | |||||||||||||||||||
Home goals 15 | |||||||||||||||||||
Home goals 16 | |||||||||||||||||||
Home goals 17 | |||||||||||||||||||
Home goals 18 | |||||||||||||||||||
Home goals 19 | |||||||||||||||||||
Home goals 20 | |||||||||||||||||||
Home goals 21 | |||||||||||||||||||
Home goals 22 | |||||||||||||||||||
Home goals 23 | |||||||||||||||||||
Home goals 24 | |||||||||||||||||||
Home goals 25 | |||||||||||||||||||
Home goals 26 | |||||||||||||||||||
Home goals 27 | 27:41 1 Match | 1 Match 33.33 % | |||||||||||||||||
1 Match 33.33 % | 1 Match 33.33 % | 1 Match 33.33 % | |||||||||||||||||
Season: show: |
|
||||||
Home wins 0 0.00% |
Away wins 3 100.00% |
|||||
by 2 or more goals 0 0.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 3 100.00% |
|||
|
||||||
Points 169 ø 56.333 | ||||||
Home goals 40 ø 13.333 | Away goals 129 ø 43.000 | |||||
Home wins 0 : 0 |
Away wins 40 : 129 13.33 : 43.00 |