|
||||||||||
|
||||||||||
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
|||
Home goals 31 | 31:26 1 Match | 1 Match 14.29 % | ||||||||
Home goals 32 | 32:28 1 Match | 32:29 1 Match | 2 Matches 28.57 % | |||||||
Home goals 33 | 33:26 1 Match | 1 Match 14.29 % | ||||||||
Home goals 34 | 34:26 1 Match | 1 Match 14.29 % | ||||||||
Home goals 35 | ||||||||||
Home goals 36 | ||||||||||
Home goals 37 | 37:32 1 Match | 1 Match 14.29 % | ||||||||
Home goals 38 | 38:25 1 Match | 1 Match 14.29 % | ||||||||
1 Match 14.29 % | 3 Matches 42.86 % | 1 Match 14.29 % | 1 Match 14.29 % | 1 Match 14.29 % | ||||||
Season: show: |
|
||||||
Home wins 7 100.00% |
Away wins 0 0.00% |
|||||
by 2 or more goals 7 100.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 0 0.00% |
|||
|
||||||
Goals 429 ø 61.286 | ||||||
Home goals 237 ø 33.857 | Away goals 192 ø 27.429 | |||||
Home wins 237 : 192 33.86 : 27.43 |
Away wins 0 : 0 |