|
|||||||||||||
|
|||||||||||||
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
|||
Home goals 25 | 25:29 1 Match | 25:35 1 Match | 2 Matches 20.00 % | ||||||||||
Home goals 26 | 26:26 1 Match | 26:27 1 Match | 2 Matches 20.00 % | ||||||||||
Home goals 27 | 27:30 1 Match | 1 Match 10.00 % | |||||||||||
Home goals 28 | 28:27 1 Match | 28:29 1 Match | 2 Matches 20.00 % | ||||||||||
Home goals 29 | |||||||||||||
Home goals 30 | 30:36 1 Match | 1 Match 10.00 % | |||||||||||
Home goals 31 | |||||||||||||
Home goals 32 | |||||||||||||
Home goals 33 | 33:34 1 Match | 1 Match 10.00 % | |||||||||||
Home goals 34 | |||||||||||||
Home goals 35 | 35:32 1 Match | 1 Match 10.00 % | |||||||||||
1 Match 10.00 % | 2 Matches 20.00 % | 2 Matches 20.00 % | 1 Match 10.00 % | 1 Match 10.00 % | 1 Match 10.00 % | 1 Match 10.00 % | 1 Match 10.00 % | ||||||
Season: show: |
|
||||||
Home wins 2 20.00% |
Draws 1 10.00% |
Away wins 7 70.00% |
||||
by 2 or more goals 1 10.00% |
by 1 goal 1 10.00% |
by 1 goal 3 30.00% |
by 2 or more goals 4 40.00% |
|||
|
||||||
Goals 588 ø 58.800 | ||||||
Home goals 283 ø 28.300 | Away goals 305 ø 30.500 | |||||
Home wins 63 : 59 31.50 : 29.50 |
Draws 26 : 26 13.00 : 13.00 |
Away wins 194 : 220 27.71 : 31.43 |