|
|||||||||||||||||
|
|||||||||||||||||
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
|||
Home goals 22 | 22:27 1 Match | 1 Match 12.50 % | |||||||||||||||
Home goals 23 | |||||||||||||||||
Home goals 24 | 24:22 1 Match | 1 Match 12.50 % | |||||||||||||||
Home goals 25 | 25:24 1 Match | 1 Match 12.50 % | |||||||||||||||
Home goals 26 | |||||||||||||||||
Home goals 27 | |||||||||||||||||
Home goals 28 | 28:26 1 Match | 1 Match 12.50 % | |||||||||||||||
Home goals 29 | 29:29 1 Match | 1 Match 12.50 % | |||||||||||||||
Home goals 30 | |||||||||||||||||
Home goals 31 | 31:27 1 Match | 1 Match 12.50 % | |||||||||||||||
Home goals 32 | |||||||||||||||||
Home goals 33 | |||||||||||||||||
Home goals 34 | |||||||||||||||||
Home goals 35 | 35:27 1 Match | 1 Match 12.50 % | |||||||||||||||
Home goals 36 | 36:36 1 Match | 1 Match 12.50 % | |||||||||||||||
1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 3 Matches 37.50 % | 1 Match 12.50 % | 1 Match 12.50 % | ||||||||||||
Season: show: |
|
||||||
Home wins 5 62.50% |
Draws 2 25.00% |
Away wins 1 12.50% |
||||
by 2 or more goals 4 50.00% |
by 1 goal 1 12.50% |
by 1 goal 0 0.00% |
by 2 or more goals 1 12.50% |
|||
|
||||||
Goals 448 ø 56.000 | ||||||
Home goals 230 ø 28.750 | Away goals 218 ø 27.250 | |||||
Home wins 143 : 126 28.60 : 25.20 |
Draws 65 : 65 13.00 : 13.00 |
Away wins 22 : 27 22.00 : 27.00 |