|
|||||||||
|
|||||||||
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
|||
Home goals 26 | 26:23 1 Match | 1 Match 14.29 % | |||||||
Home goals 27 | 27:28 1 Match | 1 Match 14.29 % | |||||||
Home goals 28 | |||||||||
Home goals 29 | |||||||||
Home goals 30 | 30:29 1 Match | 1 Match 14.29 % | |||||||
Home goals 31 | |||||||||
Home goals 32 | 32:27 1 Match | 32:29 1 Match | 2 Matches 28.57 % | ||||||
Home goals 33 | 33:28 1 Match | 1 Match 14.29 % | |||||||
Home goals 34 | |||||||||
Home goals 35 | |||||||||
Home goals 36 | |||||||||
Home goals 37 | |||||||||
Home goals 38 | 38:28 1 Match | 1 Match 14.29 % | |||||||
1 Match 14.29 % | 1 Match 14.29 % | 3 Matches 42.86 % | 2 Matches 28.57 % | ||||||
Season: show: |
|
||||||
Home wins 6 85.71% |
Away wins 1 14.29% |
|||||
by 2 or more goals 5 71.43% |
by 1 goal 1 14.29% |
by 1 goal 1 14.29% |
by 2 or more goals 0 0.00% |
|||
|
||||||
Goals 410 ø 58.571 | ||||||
Home goals 218 ø 31.143 | Away goals 192 ø 27.429 | |||||
Home wins 191 : 164 31.83 : 27.33 |
Away wins 27 : 28 27.00 : 28.00 |