|
|||||||||
|
|||||||||
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
|||
Home goals 21 | 21:24 1 Match | 1 Match 11.11 % | |||||||
Home goals 22 | 22:30 1 Match | 1 Match 11.11 % | |||||||
Home goals 23 | |||||||||
Home goals 24 | 24:24 1 Match | 24:25 1 Match | 2 Matches 22.22 % | ||||||
Home goals 25 | 25:27 1 Match | 1 Match 11.11 % | |||||||
Home goals 26 | |||||||||
Home goals 27 | 27:27 1 Match | 1 Match 11.11 % | |||||||
Home goals 28 | 28:26 1 Match | 28:27 1 Match | 2 Matches 22.22 % | ||||||
Home goals 29 | |||||||||
Home goals 30 | |||||||||
Home goals 31 | |||||||||
Home goals 32 | 32:29 1 Match | 1 Match 11.11 % | |||||||
2 Matches 22.22 % | 1 Match 11.11 % | 1 Match 11.11 % | 3 Matches 33.33 % | 1 Match 11.11 % | 1 Match 11.11 % | ||||
Season: show: |
|
||||||
Home wins 3 33.33% |
Draws 2 22.22% |
Away wins 4 44.44% |
||||
by 2 or more goals 2 22.22% |
by 1 goal 1 11.11% |
by 1 goal 1 11.11% |
by 2 or more goals 3 33.33% |
|||
|
||||||
Goals 470 ø 52.222 | ||||||
Home goals 231 ø 25.667 | Away goals 239 ø 26.556 | |||||
Home wins 88 : 82 29.33 : 27.33 |
Draws 51 : 51 17.00 : 17.00 |
Away wins 92 : 106 23.00 : 26.50 |