|
|||||||||||||||||
|
|||||||||||||||||
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
|||
Home goals 22 | 22:20 1 Match | 1 Match 11.11 % | |||||||||||||||
Home goals 23 | |||||||||||||||||
Home goals 24 | 24:24 1 Match | 24:26 1 Match | 2 Matches 22.22 % | ||||||||||||||
Home goals 25 | 25:26 1 Match | 1 Match 11.11 % | |||||||||||||||
Home goals 26 | 26:24 1 Match | 1 Match 11.11 % | |||||||||||||||
Home goals 27 | 27:28 1 Match | 1 Match 11.11 % | |||||||||||||||
Home goals 28 | 28:26 1 Match | 1 Match 11.11 % | |||||||||||||||
Home goals 29 | |||||||||||||||||
Home goals 30 | |||||||||||||||||
Home goals 31 | 31:26 1 Match | 1 Match 11.11 % | |||||||||||||||
Home goals 32 | |||||||||||||||||
Home goals 33 | 33:34 1 Match | 1 Match 11.11 % | |||||||||||||||
1 Match 11.11 % | 2 Matches 22.22 % | 4 Matches 44.44 % | 1 Match 11.11 % | 1 Match 11.11 % | |||||||||||||
Season: show: |
|
||||||
Home wins 4 44.44% |
Draws 1 11.11% |
Away wins 4 44.44% |
||||
by 2 or more goals 4 44.44% |
by 1 goal 0 0.00% |
by 1 goal 3 33.33% |
by 2 or more goals 1 11.11% |
|||
|
||||||
Goals 474 ø 52.667 | ||||||
Home goals 240 ø 26.667 | Away goals 234 ø 26.000 | |||||
Home wins 107 : 96 26.75 : 24.00 |
Draws 24 : 24 6.00 : 6.00 |
Away wins 109 : 114 27.25 : 28.50 |