|
||||||||||||
|
||||||||||||
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
|||
Home goals 21 | 21:23 1 Match | 1 Match 11.11 % | ||||||||||
Home goals 22 | ||||||||||||
Home goals 23 | ||||||||||||
Home goals 24 | 24:22 1 Match | 1 Match 11.11 % | ||||||||||
Home goals 25 | ||||||||||||
Home goals 26 | 26:21 1 Match | 1 Match 11.11 % | ||||||||||
Home goals 27 | 27:22 1 Match | 27:29 1 Match | 27:30 1 Match | 3 Matches 33.33 % | ||||||||
Home goals 28 | 28:28 1 Match | 1 Match 11.11 % | ||||||||||
Home goals 29 | ||||||||||||
Home goals 30 | ||||||||||||
Home goals 31 | ||||||||||||
Home goals 32 | ||||||||||||
Home goals 33 | 33:24 1 Match | 33:28 1 Match | 2 Matches 22.22 % | |||||||||
1 Match 11.11 % | 2 Matches 22.22 % | 1 Match 11.11 % | 1 Match 11.11 % | 2 Matches 22.22 % | 1 Match 11.11 % | 1 Match 11.11 % | ||||||
Season: show: |
|
||||||
Home wins 5 55.56% |
Draws 1 11.11% |
Away wins 3 33.33% |
||||
by 2 or more goals 5 55.56% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 3 33.33% |
|||
|
||||||
Goals 473 ø 52.556 | ||||||
Home goals 246 ø 27.333 | Away goals 227 ø 25.222 | |||||
Home wins 143 : 117 28.60 : 23.40 |
Draws 28 : 28 5.60 : 5.60 |
Away wins 75 : 82 25.00 : 27.33 |