|
|||||||||||||||||
|
|||||||||||||||||
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
|||
Home goals 25 | 25:20 1 Match | 1 Match 11.11 % | |||||||||||||||
Home goals 26 | 26:25 1 Match | 26:29 1 Match | 2 Matches 22.22 % | ||||||||||||||
Home goals 27 | |||||||||||||||||
Home goals 28 | |||||||||||||||||
Home goals 29 | |||||||||||||||||
Home goals 30 | 30:27 1 Match | 1 Match 11.11 % | |||||||||||||||
Home goals 31 | 31:27 1 Match | 1 Match 11.11 % | |||||||||||||||
Home goals 32 | 32:29 1 Match | 1 Match 11.11 % | |||||||||||||||
Home goals 33 | |||||||||||||||||
Home goals 34 | |||||||||||||||||
Home goals 35 | 35:27 1 Match | 35:30 1 Match | 2 Matches 22.22 % | ||||||||||||||
Home goals 36 | |||||||||||||||||
Home goals 37 | |||||||||||||||||
Home goals 38 | |||||||||||||||||
Home goals 39 | |||||||||||||||||
Home goals 40 | 40:34 1 Match | 1 Match 11.11 % | |||||||||||||||
1 Match 11.11 % | 1 Match 11.11 % | 3 Matches 33.33 % | 2 Matches 22.22 % | 1 Match 11.11 % | 1 Match 11.11 % | ||||||||||||
Season: show: |
|
||||||
Home wins 8 88.89% |
Away wins 1 11.11% |
|||||
by 2 or more goals 7 77.78% |
by 1 goal 1 11.11% |
by 1 goal 0 0.00% |
by 2 or more goals 1 11.11% |
|||
|
||||||
Goals 528 ø 58.667 | ||||||
Home goals 280 ø 31.111 | Away goals 248 ø 27.556 | |||||
Home wins 254 : 219 31.75 : 27.38 |
Away wins 26 : 29 26.00 : 29.00 |