|
|||||||||||
|
|||||||||||
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
|||
Home goals 23 | 23:24 1 Match | 1 Match 10.00 % | |||||||||
Home goals 24 | |||||||||||
Home goals 25 | |||||||||||
Home goals 26 | |||||||||||
Home goals 27 | 27:22 1 Match | 1 Match 10.00 % | |||||||||
Home goals 28 | 28:24 1 Match | 1 Match 10.00 % | |||||||||
Home goals 29 | |||||||||||
Home goals 30 | 30:30 1 Match | 1 Match 10.00 % | |||||||||
Home goals 31 | |||||||||||
Home goals 32 | 32:26 1 Match | 32:27 1 Match | 2 Matches 20.00 % | ||||||||
Home goals 33 | 33:30 1 Match | 1 Match 10.00 % | |||||||||
Home goals 34 | 34:26 1 Match | 1 Match 10.00 % | |||||||||
Home goals 35 | 35:27 1 Match | 1 Match 10.00 % | |||||||||
Home goals 36 | |||||||||||
Home goals 37 | |||||||||||
Home goals 38 | |||||||||||
Home goals 39 | |||||||||||
Home goals 40 | |||||||||||
Home goals 41 | |||||||||||
Home goals 42 | 42:24 1 Match | 1 Match 10.00 % | |||||||||
1 Match 10.00 % | 3 Matches 30.00 % | 2 Matches 20.00 % | 2 Matches 20.00 % | 2 Matches 20.00 % | |||||||
Season: show: |
|
||||||
Home wins 8 80.00% |
Draws 1 10.00% |
Away wins 1 10.00% |
||||
by 2 or more goals 8 80.00% |
by 1 goal 0 0.00% |
by 1 goal 1 10.00% |
by 2 or more goals 0 0.00% |
|||
|
||||||
Goals 576 ø 57.600 | ||||||
Home goals 316 ø 31.600 | Away goals 260 ø 26.000 | |||||
Home wins 263 : 206 32.88 : 25.75 |
Draws 30 : 30 3.75 : 3.75 |
Away wins 23 : 24 23.00 : 24.00 |