|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
Away goals 37 |
Away goals 38 |
Away goals 39 |
|||
Home goals 0 | 0:39 1 Match | 1 Match 8.33 % | ||||||||||||||||||||||||||||||
Home goals 1 | ||||||||||||||||||||||||||||||||
Home goals 2 | ||||||||||||||||||||||||||||||||
Home goals 3 | ||||||||||||||||||||||||||||||||
Home goals 4 | ||||||||||||||||||||||||||||||||
Home goals 5 | ||||||||||||||||||||||||||||||||
Home goals 6 | ||||||||||||||||||||||||||||||||
Home goals 7 | ||||||||||||||||||||||||||||||||
Home goals 8 | ||||||||||||||||||||||||||||||||
Home goals 9 | ||||||||||||||||||||||||||||||||
Home goals 10 | ||||||||||||||||||||||||||||||||
Home goals 11 | ||||||||||||||||||||||||||||||||
Home goals 12 | 12:16 1 Match | 1 Match 8.33 % | ||||||||||||||||||||||||||||||
Home goals 13 | 13:28 1 Match | 13:34 1 Match | 2 Matches 16.67 % | |||||||||||||||||||||||||||||
Home goals 14 | 14:11 1 Match | 1 Match 8.33 % | ||||||||||||||||||||||||||||||
Home goals 15 | ||||||||||||||||||||||||||||||||
Home goals 16 | ||||||||||||||||||||||||||||||||
Home goals 17 | 17:10 1 Match | 1 Match 8.33 % | ||||||||||||||||||||||||||||||
Home goals 18 | 18:16 1 Match | 1 Match 8.33 % | ||||||||||||||||||||||||||||||
Home goals 19 | ||||||||||||||||||||||||||||||||
Home goals 20 | ||||||||||||||||||||||||||||||||
Home goals 21 | ||||||||||||||||||||||||||||||||
Home goals 22 | ||||||||||||||||||||||||||||||||
Home goals 23 | ||||||||||||||||||||||||||||||||
Home goals 24 | 24:18 1 Match | 1 Match 8.33 % | ||||||||||||||||||||||||||||||
Home goals 25 | 25:27 1 Match | 1 Match 8.33 % | ||||||||||||||||||||||||||||||
Home goals 26 | ||||||||||||||||||||||||||||||||
Home goals 27 | 27:35 1 Match | 1 Match 8.33 % | ||||||||||||||||||||||||||||||
Home goals 28 | ||||||||||||||||||||||||||||||||
Home goals 29 | ||||||||||||||||||||||||||||||||
Home goals 30 | ||||||||||||||||||||||||||||||||
Home goals 31 | 31:23 1 Match | 1 Match 8.33 % | ||||||||||||||||||||||||||||||
Home goals 32 | ||||||||||||||||||||||||||||||||
Home goals 33 | ||||||||||||||||||||||||||||||||
Home goals 34 | ||||||||||||||||||||||||||||||||
Home goals 35 | 35:15 1 Match | 1 Match 8.33 % | ||||||||||||||||||||||||||||||
1 Match 8.33 % | 1 Match 8.33 % | 1 Match 8.33 % | 2 Matches 16.67 % | 1 Match 8.33 % | 1 Match 8.33 % | 1 Match 8.33 % | 1 Match 8.33 % | 1 Match 8.33 % | 1 Match 8.33 % | 1 Match 8.33 % | ||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 6 50.00% |
Away wins 6 50.00% |
|||||
by 2 or more goals 6 50.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 6 50.00% |
|||
|
||||||
Points 501 ø 41.750 | ||||||
Home goals 229 ø 19.083 | Away goals 272 ø 22.667 | |||||
Home wins 139 : 93 23.17 : 15.50 |
Away wins 90 : 179 15.00 : 29.83 |