|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
|||
Home goals 12 | 12:16 1 Match | 1 Match 9.09 % | ||||||||||||||||||||||||||||||||
Home goals 13 | ||||||||||||||||||||||||||||||||||
Home goals 14 | ||||||||||||||||||||||||||||||||||
Home goals 15 | 15:34 1 Match | 1 Match 9.09 % | ||||||||||||||||||||||||||||||||
Home goals 16 | ||||||||||||||||||||||||||||||||||
Home goals 17 | ||||||||||||||||||||||||||||||||||
Home goals 18 | ||||||||||||||||||||||||||||||||||
Home goals 19 | 19:11 1 Match | 1 Match 9.09 % | ||||||||||||||||||||||||||||||||
Home goals 20 | ||||||||||||||||||||||||||||||||||
Home goals 21 | ||||||||||||||||||||||||||||||||||
Home goals 22 | 22:34 1 Match | 1 Match 9.09 % | ||||||||||||||||||||||||||||||||
Home goals 23 | ||||||||||||||||||||||||||||||||||
Home goals 24 | ||||||||||||||||||||||||||||||||||
Home goals 25 | 25:6 1 Match | 1 Match 9.09 % | ||||||||||||||||||||||||||||||||
Home goals 26 | ||||||||||||||||||||||||||||||||||
Home goals 27 | ||||||||||||||||||||||||||||||||||
Home goals 28 | ||||||||||||||||||||||||||||||||||
Home goals 29 | ||||||||||||||||||||||||||||||||||
Home goals 30 | 30:3 1 Match | 1 Match 9.09 % | ||||||||||||||||||||||||||||||||
Home goals 31 | ||||||||||||||||||||||||||||||||||
Home goals 32 | ||||||||||||||||||||||||||||||||||
Home goals 33 | ||||||||||||||||||||||||||||||||||
Home goals 34 | 34:9 1 Match | 34:13 1 Match | 34:14 1 Match | 3 Matches 27.27 % | ||||||||||||||||||||||||||||||
Home goals 35 | ||||||||||||||||||||||||||||||||||
Home goals 36 | ||||||||||||||||||||||||||||||||||
Home goals 37 | ||||||||||||||||||||||||||||||||||
Home goals 38 | ||||||||||||||||||||||||||||||||||
Home goals 39 | ||||||||||||||||||||||||||||||||||
Home goals 40 | ||||||||||||||||||||||||||||||||||
Home goals 41 | 41:18 1 Match | 1 Match 9.09 % | ||||||||||||||||||||||||||||||||
Home goals 42 | ||||||||||||||||||||||||||||||||||
Home goals 43 | ||||||||||||||||||||||||||||||||||
Home goals 44 | ||||||||||||||||||||||||||||||||||
Home goals 45 | ||||||||||||||||||||||||||||||||||
Home goals 46 | ||||||||||||||||||||||||||||||||||
Home goals 47 | ||||||||||||||||||||||||||||||||||
Home goals 48 | ||||||||||||||||||||||||||||||||||
Home goals 49 | ||||||||||||||||||||||||||||||||||
Home goals 50 | 50:17 1 Match | 1 Match 9.09 % | ||||||||||||||||||||||||||||||||
1 Match 9.09 % | 1 Match 9.09 % | 1 Match 9.09 % | 1 Match 9.09 % | 1 Match 9.09 % | 1 Match 9.09 % | 1 Match 9.09 % | 1 Match 9.09 % | 1 Match 9.09 % | 2 Matches 18.18 % | |||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 8 72.73% |
Away wins 3 27.27% |
|||||
by 2 or more goals 8 72.73% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 3 27.27% |
|||
|
||||||
Points 491 ø 44.636 | ||||||
Home goals 316 ø 28.727 | Away goals 175 ø 15.909 | |||||
Home wins 267 : 91 33.38 : 11.38 |
Away wins 49 : 84 16.33 : 28.00 |