|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Away goals 85 |
Away goals 86 |
Away goals 87 |
Away goals 88 |
Away goals 89 |
Away goals 90 |
Away goals 91 |
Away goals 92 |
Away goals 93 |
Away goals 94 |
Away goals 95 |
Away goals 96 |
Away goals 97 |
Away goals 98 |
Away goals 99 |
Away goals 100 |
Away goals 101 |
Away goals 102 |
Away goals 103 |
Away goals 104 |
Away goals 105 |
Away goals 106 |
Away goals 107 |
Away goals 108 |
Away goals 109 |
Away goals 110 |
Away goals 111 |
Away goals 112 |
Away goals 113 |
Away goals 114 |
Away goals 115 |
Away goals 116 |
Away goals 117 |
Away goals 118 |
Away goals 119 |
Away goals 120 |
Away goals 121 |
Away goals 122 |
Away goals 123 |
Away goals 124 |
Away goals 125 |
Away goals 126 |
Away goals 127 |
Away goals 128 |
Away goals 129 |
Away goals 130 |
Away goals 131 |
Away goals 132 |
Away goals 133 |
|||
Home goals 83 | 83:120 1 Match | 1 Match 2.04 % | |||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 84 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 85 | 85:109 1 Match | 1 Match 2.04 % | |||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 86 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 87 | 87:112 1 Match | 1 Match 2.04 % | |||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 88 | 88:104 1 Match | 1 Match 2.04 % | |||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 89 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 91 | 91:102 1 Match | 1 Match 2.04 % | |||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 92 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 93 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 94 | 94:87 1 Match | 1 Match 2.04 % | |||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 95 | 95:111 1 Match | 95:121 1 Match | 2 Matches 4.08 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 96 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 97 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 98 | 98:110 1 Match | 98:115 1 Match | 98:118 1 Match | 3 Matches 6.12 % | |||||||||||||||||||||||||||||||||||||||||||||||
Home goals 99 | 99:106 1 Match | 1 Match 2.04 % | |||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 100 | 100:106 1 Match | 1 Match 2.04 % | |||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 101 | 101:117 1 Match | 101:125 1 Match | 2 Matches 4.08 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 102 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 103 | 103:102 1 Match | 103:113 1 Match | 103:128 1 Match | 3 Matches 6.12 % | |||||||||||||||||||||||||||||||||||||||||||||||
Home goals 104 | 104:127 1 Match | 1 Match 2.04 % | |||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 105 | 105:102 1 Match | 105:112 1 Match | 2 Matches 4.08 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 106 | 106:113 1 Match | 106:117 1 Match | 2 Matches 4.08 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 107 | 107:85 1 Match | 107:122 1 Match | 2 Matches 4.08 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 108 | 108:116 1 Match | 108:119 1 Match | 108:120 1 Match | 108:125 1 Match | 4 Matches 8.16 % | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 109 | 109:106 1 Match | 109:108 1 Match | 109:113 1 Match | 3 Matches 6.12 % | |||||||||||||||||||||||||||||||||||||||||||||||
Home goals 110 | 110:89 1 Match | 1 Match 2.04 % | |||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 111 | 111:113 1 Match | 111:119 1 Match | 111:120 1 Match | 3 Matches 6.12 % | |||||||||||||||||||||||||||||||||||||||||||||||
Home goals 112 | 112:108 1 Match | 1 Match 2.04 % | |||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 113 | 113:118 1 Match | 113:119 2 Matches | 3 Matches 6.12 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 114 | 114:122 1 Match | 114:130 1 Match | 2 Matches 4.08 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 115 | 115:129 1 Match | 1 Match 2.04 % | |||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 116 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 117 | 117:97 1 Match | 1 Match 2.04 % | |||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 118 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 119 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 120 | 120:133 1 Match | 1 Match 2.04 % | |||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 121 | 121:124 1 Match | 121:127 1 Match | 2 Matches 4.08 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 122 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 123 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 124 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 125 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 126 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 127 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 128 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 129 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 130 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 131 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 132 | 132:110 1 Match | 1 Match 2.04 % | |||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 133 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 134 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 135 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 136 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 137 | 137:116 1 Match | 1 Match 2.04 % | |||||||||||||||||||||||||||||||||||||||||||||||||
1 Match 2.04 % | 1 Match 2.04 % | 1 Match 2.04 % | 1 Match 2.04 % | 3 Matches 6.12 % | 1 Match 2.04 % | 3 Matches 6.12 % | 2 Matches 4.08 % | 1 Match 2.04 % | 2 Matches 4.08 % | 1 Match 2.04 % | 2 Matches 4.08 % | 4 Matches 8.16 % | 1 Match 2.04 % | 2 Matches 4.08 % | 2 Matches 4.08 % | 2 Matches 4.08 % | 4 Matches 8.16 % | 3 Matches 6.12 % | 1 Match 2.04 % | 2 Matches 4.08 % | 1 Match 2.04 % | 2 Matches 4.08 % | 2 Matches 4.08 % | 1 Match 2.04 % | 1 Match 2.04 % | 1 Match 2.04 % | 1 Match 2.04 % | ||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 11 22.45% |
Away wins 38 77.55% |
|||||
by 2 or more goals 9 18.37% |
by 1 goal 2 4.08% |
by 1 goal 0 0.00% |
by 2 or more goals 38 77.55% |
|||
|
||||||
Points 10790 ø 220.204 | ||||||
Home goals 5206 ø 106.245 | Away goals 5584 ø 113.959 | |||||
Home wins 1235 : 1110 112.27 : 100.91 |
Away wins 3971 : 4474 104.50 : 117.74 |