|
||||||
|
||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
|||
Home goals 0 | 0:1 2 Matches | 0:3 1 Match | 3 Matches 15.79 % | |||
Home goals 1 | 1:1 3 Matches | 3 Matches 15.79 % | ||||
Home goals 2 | 2:0 1 Match | 2:1 1 Match | 2:2 1 Match | 3 Matches 15.79 % | ||
Home goals 3 | 3:0 2 Matches | 3:1 1 Match | 3:2 1 Match | 4 Matches 21.05 % | ||
Home goals 4 | 4:0 1 Match | 1 Match 5.26 % | ||||
Home goals 5 | 5:0 1 Match | 5:2 1 Match | 2 Matches 10.53 % | |||
Home goals 6 | 6:0 1 Match | 6:3 1 Match | 2 Matches 10.53 % | |||
Home goals 7 | 7:1 1 Match | 1 Match 5.26 % | ||||
6 Matches 31.58 % | 8 Matches 42.11 % | 3 Matches 15.79 % | 2 Matches 10.53 % | |||
Season: show: |
|
||||||
Home wins 12 63.16% |
Draws 4 21.05% |
Away wins 3 15.79% |
||||
by 2 or more goals 10 52.63% |
by 1 goal 2 10.53% |
by 1 goal 2 10.53% |
by 2 or more goals 1 5.26% |
|||
|
||||||
Goals 74 ø 3.895 | ||||||
Home goals 54 ø 2.842 | Away goals 20 ø 1.053 | |||||
Home wins 49 : 10 4.08 : 0.83 |
Draws 5 : 5 0.42 : 0.42 |
Away wins 0 : 5 0.00 : 1.67 |