|
|||||||
|
|||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
|||
Home goals 0 | 0:0 2 Matches | 0:1 1 Match | 3 Matches 15.79 % | ||||
Home goals 1 | 1:1 3 Matches | 1:2 1 Match | 1:3 1 Match | 1:4 1 Match | 6 Matches 31.58 % | ||
Home goals 2 | 2:0 1 Match | 2:3 1 Match | 2 Matches 10.53 % | ||||
Home goals 3 | 3:0 2 Matches | 2 Matches 10.53 % | |||||
Home goals 4 | 4:0 2 Matches | 4:1 1 Match | 3 Matches 15.79 % | ||||
Home goals 5 | 5:1 1 Match | 1 Match 5.26 % | |||||
Home goals 6 | 6:1 1 Match | 6:2 1 Match | 2 Matches 10.53 % | ||||
7 Matches 36.84 % | 7 Matches 36.84 % | 2 Matches 10.53 % | 2 Matches 10.53 % | 1 Match 5.26 % | |||
Season: show: |
|
||||||
Home wins 9 47.37% |
Draws 5 26.32% |
Away wins 5 26.32% |
||||
by 2 or more goals 9 47.37% |
by 1 goal 0 0.00% |
by 1 goal 3 15.79% |
by 2 or more goals 2 10.53% |
|||
|
||||||
Goals 66 ø 3.474 | ||||||
Home goals 45 ø 2.368 | Away goals 21 ø 1.105 | |||||
Home wins 37 : 5 4.11 : 0.56 |
Draws 3 : 3 0.33 : 0.33 |
Away wins 5 : 13 1.00 : 2.60 |