|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
Away goals 37 |
Away goals 38 |
Away goals 39 |
Away goals 40 |
Away goals 41 |
Away goals 42 |
Away goals 43 |
Away goals 44 |
Away goals 45 |
Away goals 46 |
Away goals 47 |
Away goals 48 |
Away goals 49 |
Away goals 50 |
Away goals 51 |
Away goals 52 |
|||
Home goals 6 | 6:4 1 Match | 6:24 1 Match | 2 Matches 12.50 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 12 | 12:28 1 Match | 12:36 1 Match | 2 Matches 12.50 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 14 | 14:17 1 Match | 1 Match 6.25 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 16 | 16:18 1 Match | 1 Match 6.25 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 24 | 24:30 1 Match | 24:50 1 Match | 24:52 1 Match | 3 Matches 18.75 % | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 25 | 25:14 1 Match | 1 Match 6.25 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 28 | 28:20 1 Match | 1 Match 6.25 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 29 | 29:18 1 Match | 1 Match 6.25 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 34 | 34:0 1 Match | 1 Match 6.25 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 38 | 38:6 1 Match | 38:24 1 Match | 2 Matches 12.50 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 66 | 66:10 1 Match | 1 Match 6.25 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Match 6.25 % | 1 Match 6.25 % | 1 Match 6.25 % | 1 Match 6.25 % | 1 Match 6.25 % | 1 Match 6.25 % | 2 Matches 12.50 % | 1 Match 6.25 % | 2 Matches 12.50 % | 1 Match 6.25 % | 1 Match 6.25 % | 1 Match 6.25 % | 1 Match 6.25 % | 1 Match 6.25 % | ||||||||||||||||||||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 8 50.00% |
Away wins 8 50.00% |
|||||
by 2 or more goals 8 50.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 8 50.00% |
|||
|
||||||
Points 747 ø 46.688 | ||||||
Home goals 396 ø 24.750 | Away goals 351 ø 21.938 | |||||
Home wins 264 : 96 33.00 : 12.00 |
Away wins 132 : 255 16.50 : 31.88 |