|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
|||
Home goals 10 | 10:7 1 Match | 1 Match 6.25 % | ||||||||||||||||||||||||||||||||
Home goals 11 | ||||||||||||||||||||||||||||||||||
Home goals 12 | 12:23 1 Match | 12:31 1 Match | 2 Matches 12.50 % | |||||||||||||||||||||||||||||||
Home goals 13 | ||||||||||||||||||||||||||||||||||
Home goals 14 | ||||||||||||||||||||||||||||||||||
Home goals 15 | ||||||||||||||||||||||||||||||||||
Home goals 16 | 16:14 1 Match | 1 Match 6.25 % | ||||||||||||||||||||||||||||||||
Home goals 17 | ||||||||||||||||||||||||||||||||||
Home goals 18 | 18:16 1 Match | 1 Match 6.25 % | ||||||||||||||||||||||||||||||||
Home goals 19 | ||||||||||||||||||||||||||||||||||
Home goals 20 | 20:14 1 Match | 1 Match 6.25 % | ||||||||||||||||||||||||||||||||
Home goals 21 | ||||||||||||||||||||||||||||||||||
Home goals 22 | 22:14 1 Match | 1 Match 6.25 % | ||||||||||||||||||||||||||||||||
Home goals 23 | ||||||||||||||||||||||||||||||||||
Home goals 24 | 24:22 1 Match | 1 Match 6.25 % | ||||||||||||||||||||||||||||||||
Home goals 25 | ||||||||||||||||||||||||||||||||||
Home goals 26 | 26:18 1 Match | 1 Match 6.25 % | ||||||||||||||||||||||||||||||||
Home goals 27 | ||||||||||||||||||||||||||||||||||
Home goals 28 | ||||||||||||||||||||||||||||||||||
Home goals 29 | ||||||||||||||||||||||||||||||||||
Home goals 30 | ||||||||||||||||||||||||||||||||||
Home goals 31 | ||||||||||||||||||||||||||||||||||
Home goals 32 | 32:16 1 Match | 1 Match 6.25 % | ||||||||||||||||||||||||||||||||
Home goals 33 | ||||||||||||||||||||||||||||||||||
Home goals 34 | ||||||||||||||||||||||||||||||||||
Home goals 35 | ||||||||||||||||||||||||||||||||||
Home goals 36 | ||||||||||||||||||||||||||||||||||
Home goals 37 | ||||||||||||||||||||||||||||||||||
Home goals 38 | 38:14 1 Match | 38:26 1 Match | 2 Matches 12.50 % | |||||||||||||||||||||||||||||||
Home goals 39 | ||||||||||||||||||||||||||||||||||
Home goals 40 | 40:0 1 Match | 1 Match 6.25 % | ||||||||||||||||||||||||||||||||
Home goals 41 | ||||||||||||||||||||||||||||||||||
Home goals 42 | 42:22 1 Match | 1 Match 6.25 % | ||||||||||||||||||||||||||||||||
Home goals 43 | ||||||||||||||||||||||||||||||||||
Home goals 44 | 44:2 1 Match | 1 Match 6.25 % | ||||||||||||||||||||||||||||||||
Home goals 45 | ||||||||||||||||||||||||||||||||||
Home goals 46 | 46:10 1 Match | 1 Match 6.25 % | ||||||||||||||||||||||||||||||||
1 Match 6.25 % | 1 Match 6.25 % | 1 Match 6.25 % | 1 Match 6.25 % | 4 Matches 25.00 % | 2 Matches 12.50 % | 1 Match 6.25 % | 2 Matches 12.50 % | 1 Match 6.25 % | 1 Match 6.25 % | 1 Match 6.25 % | ||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 14 87.50% |
Away wins 2 12.50% |
|||||
by 2 or more goals 14 87.50% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 2 12.50% |
|||
|
||||||
Points 689 ø 43.063 | ||||||
Home goals 440 ø 27.500 | Away goals 249 ø 15.563 | |||||
Home wins 416 : 195 29.71 : 13.93 |
Away wins 24 : 54 12.00 : 27.00 |