|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
|||
Home goals 6 | 6:26 1 Match | 6:34 1 Match | 2 Matches 15.38 % | ||||||||||||||||||||||||||||
Home goals 7 | |||||||||||||||||||||||||||||||
Home goals 8 | 8:26 1 Match | 8:30 1 Match | 2 Matches 15.38 % | ||||||||||||||||||||||||||||
Home goals 9 | |||||||||||||||||||||||||||||||
Home goals 10 | 10:20 1 Match | 1 Match 7.69 % | |||||||||||||||||||||||||||||
Home goals 11 | |||||||||||||||||||||||||||||||
Home goals 12 | |||||||||||||||||||||||||||||||
Home goals 13 | |||||||||||||||||||||||||||||||
Home goals 14 | 14:12 1 Match | 1 Match 7.69 % | |||||||||||||||||||||||||||||
Home goals 15 | |||||||||||||||||||||||||||||||
Home goals 16 | 16:26 2 Matches | 2 Matches 15.38 % | |||||||||||||||||||||||||||||
Home goals 17 | |||||||||||||||||||||||||||||||
Home goals 18 | |||||||||||||||||||||||||||||||
Home goals 19 | |||||||||||||||||||||||||||||||
Home goals 20 | 20:6 1 Match | 20:8 1 Match | 20:16 1 Match | 3 Matches 23.08 % | |||||||||||||||||||||||||||
Home goals 21 | |||||||||||||||||||||||||||||||
Home goals 22 | |||||||||||||||||||||||||||||||
Home goals 23 | |||||||||||||||||||||||||||||||
Home goals 24 | 24:12 2 Matches | 2 Matches 15.38 % | |||||||||||||||||||||||||||||
1 Match 7.69 % | 1 Match 7.69 % | 3 Matches 23.08 % | 1 Match 7.69 % | 1 Match 7.69 % | 4 Matches 30.77 % | 1 Match 7.69 % | 1 Match 7.69 % | ||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 6 46.15% |
Away wins 7 53.85% |
|||||
by 2 or more goals 6 46.15% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 7 53.85% |
|||
|
||||||
Points 446 ø 34.308 | ||||||
Home goals 192 ø 14.769 | Away goals 254 ø 19.538 | |||||
Home wins 122 : 66 20.33 : 11.00 |
Away wins 70 : 188 10.00 : 26.86 |