|
|||||||||||||||||||
|
|||||||||||||||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
|||
Home goals 0 | 0:1 1 Match | 0:6 1 Match | 2 Matches 2.47 % | ||||||||||||||||
Home goals 1 | 1:0 1 Match | 1:3 3 Matches | 1:5 1 Match | 1:8 1 Match | 6 Matches 7.41 % | ||||||||||||||
Home goals 2 | 2:1 2 Matches | 2:4 1 Match | 2:5 1 Match | 2:6 2 Matches | 2:7 2 Matches | 2:8 2 Matches | 2:13 1 Match | 2:16 1 Match | 12 Matches 14.81 % | ||||||||||
Home goals 3 | 3:0 1 Match | 3:2 2 Matches | 3:4 1 Match | 3:5 2 Matches | 3:7 4 Matches | 3:8 1 Match | 11 Matches 13.58 % | ||||||||||||
Home goals 4 | 4:0 2 Matches | 4:1 1 Match | 4:2 1 Match | 4:3 1 Match | 4:5 2 Matches | 4:6 2 Matches | 9 Matches 11.11 % | ||||||||||||
Home goals 5 | 5:2 4 Matches | 5:3 2 Matches | 5:4 2 Matches | 5:15 1 Match | 9 Matches 11.11 % | ||||||||||||||
Home goals 6 | 6:0 1 Match | 6:2 1 Match | 6:3 2 Matches | 6:7 4 Matches | 6:9 1 Match | 6:12 1 Match | 6:14 1 Match | 11 Matches 13.58 % | |||||||||||
Home goals 7 | 7:1 1 Match | 7:2 1 Match | 7:3 1 Match | 7:6 1 Match | 4 Matches 4.94 % | ||||||||||||||
Home goals 8 | 8:1 1 Match | 8:4 2 Matches | 8:5 1 Match | 8:6 1 Match | 5 Matches 6.17 % | ||||||||||||||
Home goals 9 | 9:0 1 Match | 9:1 1 Match | 9:8 1 Match | 3 Matches 3.70 % | |||||||||||||||
Home goals 10 | 10:1 1 Match | 10:5 1 Match | 10:8 1 Match | 3 Matches 3.70 % | |||||||||||||||
Home goals 11 | 11:3 1 Match | 1 Match 1.23 % | |||||||||||||||||
Home goals 12 | 12:0 1 Match | 12:1 2 Matches | 3 Matches 3.70 % | ||||||||||||||||
Home goals 13 | 13:2 1 Match | 1 Match 1.23 % | |||||||||||||||||
Home goals 14 | |||||||||||||||||||
Home goals 15 | |||||||||||||||||||
Home goals 16 | |||||||||||||||||||
Home goals 17 | 17:0 1 Match | 1 Match 1.23 % | |||||||||||||||||
8 Matches 9.88 % | 10 Matches 12.35 % | 10 Matches 12.35 % | 10 Matches 12.35 % | 6 Matches 7.41 % | 8 Matches 9.88 % | 7 Matches 8.64 % | 10 Matches 12.35 % | 6 Matches 7.41 % | 1 Match 1.23 % | 1 Match 1.23 % | 1 Match 1.23 % | 1 Match 1.23 % | 1 Match 1.23 % | 1 Match 1.23 % | |||||
Season: show: |
|
||||||
Home wins 44 54.32% |
Away wins 37 45.68% |
|||||
by 2 or more goals 34 41.98% |
by 1 goal 10 12.35% |
by 1 goal 8 9.88% |
by 2 or more goals 29 35.80% |
|||
|
||||||
TT_RUNS 775 ø 9.568 | ||||||
Home goals 412 ø 5.086 | Away goals 363 ø 4.481 | |||||
Home wins 300 : 104 6.82 : 2.36 |
Away wins 112 : 259 3.03 : 7.00 |