|
||||||||||||||
|
||||||||||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
|||
Home goals 0 | 0:2 1 Match | 1 Match 1.15 % | ||||||||||||
Home goals 1 | 1:0 1 Match | 1:2 3 Matches | 1:4 4 Matches | 1:5 1 Match | 1:7 1 Match | 1:8 1 Match | 11 Matches 12.64 % | |||||||
Home goals 2 | 2:1 3 Matches | 2:3 2 Matches | 2:6 2 Matches | 7 Matches 8.05 % | ||||||||||
Home goals 3 | 3:0 1 Match | 3:2 3 Matches | 3:4 1 Match | 3:5 2 Matches | 3:8 1 Match | 8 Matches 9.20 % | ||||||||
Home goals 4 | 4:0 1 Match | 4:2 3 Matches | 4:3 1 Match | 4:5 1 Match | 4:6 1 Match | 4:7 1 Match | 4:9 2 Matches | 10 Matches 11.49 % | ||||||
Home goals 5 | 5:0 1 Match | 5:1 1 Match | 5:2 1 Match | 5:3 1 Match | 5:4 3 Matches | 5:10 2 Matches | 9 Matches 10.34 % | |||||||
Home goals 6 | 6:1 3 Matches | 6:2 1 Match | 6:3 2 Matches | 6:4 1 Match | 6:5 1 Match | 6:7 2 Matches | 6:9 1 Match | 11 Matches 12.64 % | ||||||
Home goals 7 | 7:3 2 Matches | 7:4 1 Match | 7:10 1 Match | 4 Matches 4.60 % | ||||||||||
Home goals 8 | 8:0 1 Match | 8:1 2 Matches | 8:2 2 Matches | 8:4 3 Matches | 8:6 1 Match | 9 Matches 10.34 % | ||||||||
Home goals 9 | 9:1 2 Matches | 9:2 1 Match | 9:3 2 Matches | 9:5 2 Matches | 7 Matches 8.05 % | |||||||||
Home goals 10 | 10:1 1 Match | 1 Match 1.15 % | ||||||||||||
Home goals 11 | 11:3 2 Matches | 11:5 1 Match | 11:6 1 Match | 4 Matches 4.60 % | ||||||||||
Home goals 12 | 12:4 1 Match | 1 Match 1.15 % | ||||||||||||
Home goals 13 | 13:5 1 Match | 1 Match 1.15 % | ||||||||||||
Home goals 14 | 14:3 1 Match | 14:11 1 Match | 2 Matches 2.30 % | |||||||||||
Home goals 15 | ||||||||||||||
Home goals 16 | 16:3 1 Match | 1 Match 1.15 % | ||||||||||||
5 Matches 5.75 % | 12 Matches 13.79 % | 15 Matches 17.24 % | 14 Matches 16.09 % | 14 Matches 16.09 % | 9 Matches 10.34 % | 5 Matches 5.75 % | 4 Matches 4.60 % | 2 Matches 2.30 % | 3 Matches 3.45 % | 3 Matches 3.45 % | 1 Match 1.15 % | |||
Season: show: |
|
||||||
Home wins 57 65.52% |
Away wins 30 34.48% |
|||||
by 2 or more goals 45 51.72% |
by 1 goal 12 13.79% |
by 1 goal 9 10.34% |
by 2 or more goals 21 24.14% |
|||
|
||||||
TT_RUNS 813 ø 9.345 | ||||||
Home goals 486 ø 5.586 | Away goals 327 ø 3.759 | |||||
Home wins 401 : 154 7.04 : 2.70 |
Away wins 85 : 173 2.83 : 5.77 |