|
|||||||||||||||||||
|
|||||||||||||||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
|||
Home goals 0 | 0:4 2 Matches | 0:5 1 Match | 3 Matches 3.70 % | ||||||||||||||||
Home goals 1 | 1:2 2 Matches | 1:3 4 Matches | 1:4 1 Match | 1:5 1 Match | 1:8 1 Match | 1:16 1 Match | 10 Matches 12.35 % | ||||||||||||
Home goals 2 | 2:1 1 Match | 2:4 4 Matches | 2:5 1 Match | 2:6 1 Match | 2:8 2 Matches | 9 Matches 11.11 % | |||||||||||||
Home goals 3 | 3:1 2 Matches | 3:2 2 Matches | 3:4 1 Match | 3:5 2 Matches | 3:6 3 Matches | 3:7 1 Match | 3:11 1 Match | 12 Matches 14.81 % | |||||||||||
Home goals 4 | 4:0 3 Matches | 4:2 1 Match | 4:3 2 Matches | 4:5 1 Match | 4:6 2 Matches | 4:7 1 Match | 4:11 1 Match | 11 Matches 13.58 % | |||||||||||
Home goals 5 | 5:0 2 Matches | 5:4 2 Matches | 5:6 1 Match | 5:7 2 Matches | 5:10 1 Match | 8 Matches 9.88 % | |||||||||||||
Home goals 6 | 6:0 1 Match | 6:1 1 Match | 6:2 1 Match | 6:5 4 Matches | 6:8 1 Match | 6:9 2 Matches | 10 Matches 12.35 % | ||||||||||||
Home goals 7 | 7:1 1 Match | 7:2 1 Match | 7:5 1 Match | 7:6 2 Matches | 5 Matches 6.17 % | ||||||||||||||
Home goals 8 | 8:1 1 Match | 8:2 1 Match | 8:7 2 Matches | 4 Matches 4.94 % | |||||||||||||||
Home goals 9 | 9:1 1 Match | 9:2 1 Match | 9:6 1 Match | 3 Matches 3.70 % | |||||||||||||||
Home goals 10 | 10:2 1 Match | 10:5 1 Match | 2 Matches 2.47 % | ||||||||||||||||
Home goals 11 | 11:3 1 Match | 1 Match 1.23 % | |||||||||||||||||
Home goals 12 | 12:3 1 Match | 12:4 1 Match | 2 Matches 2.47 % | ||||||||||||||||
Home goals 13 | 13:3 1 Match | 1 Match 1.23 % | |||||||||||||||||
6 Matches 7.41 % | 7 Matches 8.64 % | 10 Matches 12.35 % | 9 Matches 11.11 % | 11 Matches 13.58 % | 12 Matches 14.81 % | 10 Matches 12.35 % | 6 Matches 7.41 % | 4 Matches 4.94 % | 2 Matches 2.47 % | 1 Match 1.23 % | 2 Matches 2.47 % | 1 Match 1.23 % | |||||||
Season: show: |
|
||||||
Home wins 40 49.38% |
Away wins 41 50.62% |
|||||
by 2 or more goals 25 30.86% |
by 1 goal 15 18.52% |
by 1 goal 5 6.17% |
by 2 or more goals 36 44.44% |
|||
|
||||||
TT_RUNS 728 ø 8.988 | ||||||
Home goals 370 ø 4.568 | Away goals 358 ø 4.420 | |||||
Home wins 262 : 112 6.55 : 2.80 |
Away wins 108 : 246 2.63 : 6.00 |