|
||||||||||||||||
|
||||||||||||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
|||
Home goals 0 | 0:5 1 Match | 0:7 1 Match | 2 Matches 2.47 % | |||||||||||||
Home goals 1 | 1:0 1 Match | 1:3 1 Match | 1:4 1 Match | 1:5 1 Match | 1:7 1 Match | 1:11 1 Match | 6 Matches 7.41 % | |||||||||
Home goals 2 | 2:3 1 Match | 2:6 1 Match | 2:7 4 Matches | 6 Matches 7.41 % | ||||||||||||
Home goals 3 | 3:1 4 Matches | 3:2 2 Matches | 3:4 3 Matches | 3:6 3 Matches | 3:7 1 Match | 3:12 1 Match | 3:13 1 Match | 15 Matches 18.52 % | ||||||||
Home goals 4 | 4:1 3 Matches | 4:2 2 Matches | 4:3 2 Matches | 4:8 1 Match | 4:10 1 Match | 9 Matches 11.11 % | ||||||||||
Home goals 5 | 5:0 1 Match | 5:1 1 Match | 5:2 1 Match | 5:3 2 Matches | 5:4 2 Matches | 5:7 1 Match | 5:12 1 Match | 9 Matches 11.11 % | ||||||||
Home goals 6 | 6:5 3 Matches | 6:7 3 Matches | 6:10 1 Match | 7 Matches 8.64 % | ||||||||||||
Home goals 7 | 7:2 1 Match | 7:3 1 Match | 7:4 1 Match | 7:6 2 Matches | 7:8 1 Match | 6 Matches 7.41 % | ||||||||||
Home goals 8 | 8:1 1 Match | 8:3 4 Matches | 8:5 1 Match | 8:6 1 Match | 8:7 1 Match | 8 Matches 9.88 % | ||||||||||
Home goals 9 | 9:1 1 Match | 9:3 1 Match | 9:6 1 Match | 9:8 1 Match | 9:11 2 Matches | 9:12 1 Match | 7 Matches 8.64 % | |||||||||
Home goals 10 | 10:2 1 Match | 10:4 1 Match | 10:8 1 Match | 10:11 1 Match | 4 Matches 4.94 % | |||||||||||
Home goals 11 | 11:1 1 Match | 11:4 1 Match | 2 Matches 2.47 % | |||||||||||||
2 Matches 2.47 % | 11 Matches 13.58 % | 7 Matches 8.64 % | 12 Matches 14.81 % | 9 Matches 11.11 % | 6 Matches 7.41 % | 8 Matches 9.88 % | 12 Matches 14.81 % | 4 Matches 4.94 % | 2 Matches 2.47 % | 4 Matches 4.94 % | 3 Matches 3.70 % | 1 Match 1.23 % | ||||
Season: show: |
|
||||||
Home wins 46 56.79% |
Away wins 35 43.21% |
|||||
by 2 or more goals 32 39.51% |
by 1 goal 14 17.28% |
by 1 goal 9 11.11% |
by 2 or more goals 26 32.10% |
|||
|
||||||
TT_RUNS 821 ø 10.136 | ||||||
Home goals 417 ø 5.148 | Away goals 404 ø 4.988 | |||||
Home wins 287 : 142 6.24 : 3.09 |
Away wins 130 : 262 3.71 : 7.49 |