|
|||||||||||||
|
|||||||||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
|||
Home goals 0 | 0:1 2 Matches | 0:4 1 Match | 0:5 1 Match | 4 Matches 4.76 % | |||||||||
Home goals 1 | 1:2 4 Matches | 1:3 2 Matches | 1:4 2 Matches | 1:6 1 Match | 1:8 1 Match | 1:9 1 Match | 11 Matches 13.10 % | ||||||
Home goals 2 | 2:0 1 Match | 2:1 3 Matches | 2:3 1 Match | 2:4 2 Matches | 2:5 2 Matches | 2:6 1 Match | 10 Matches 11.90 % | ||||||
Home goals 3 | 3:1 1 Match | 3:2 3 Matches | 3:4 2 Matches | 3:5 2 Matches | 8 Matches 9.52 % | ||||||||
Home goals 4 | 4:0 4 Matches | 4:1 1 Match | 4:2 3 Matches | 4:3 2 Matches | 4:6 3 Matches | 4:7 1 Match | 4:10 1 Match | 15 Matches 17.86 % | |||||
Home goals 5 | 5:0 1 Match | 5:1 2 Matches | 5:2 1 Match | 5:3 3 Matches | 5:4 1 Match | 5:7 1 Match | 9 Matches 10.71 % | ||||||
Home goals 6 | 6:2 1 Match | 6:7 1 Match | 6:8 1 Match | 3 Matches 3.57 % | |||||||||
Home goals 7 | 7:2 1 Match | 7:3 1 Match | 7:6 1 Match | 3 Matches 3.57 % | |||||||||
Home goals 8 | 8:0 1 Match | 8:1 1 Match | 8:3 1 Match | 8:4 1 Match | 8:7 1 Match | 5 Matches 5.95 % | |||||||
Home goals 9 | 9:4 1 Match | 9:8 1 Match | 2 Matches 2.38 % | ||||||||||
Home goals 10 | 10:1 2 Matches | 10:4 1 Match | 3 Matches 3.57 % | ||||||||||
Home goals 11 | 11:0 1 Match | 11:2 2 Matches | 11:7 1 Match | 4 Matches 4.76 % | |||||||||
Home goals 12 | 12:0 1 Match | 12:4 1 Match | 12:5 1 Match | 3 Matches 3.57 % | |||||||||
Home goals 13 | 13:3 1 Match | 13:6 2 Matches | 3 Matches 3.57 % | ||||||||||
Home goals 14 | |||||||||||||
Home goals 15 | 15:9 1 Match | 1 Match 1.19 % | |||||||||||
9 Matches 10.71 % | 12 Matches 14.29 % | 15 Matches 17.86 % | 11 Matches 13.10 % | 12 Matches 14.29 % | 6 Matches 7.14 % | 8 Matches 9.52 % | 5 Matches 5.95 % | 3 Matches 3.57 % | 2 Matches 2.38 % | 1 Match 1.19 % | |||
Season: show: |
|
||||||
Home wins 51 60.71% |
Away wins 33 39.29% |
|||||
by 2 or more goals 39 46.43% |
by 1 goal 12 14.29% |
by 1 goal 10 11.90% |
by 2 or more goals 23 27.38% |
|||
|
||||||
TT_RUNS 709 ø 8.440 | ||||||
Home goals 421 ø 5.012 | Away goals 288 ø 3.429 | |||||
Home wins 349 : 130 6.84 : 2.55 |
Away wins 72 : 158 2.18 : 4.79 |