|
||||||||||||
|
||||||||||||
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
|||
Home goals 10 | 10:16 1 Match | 1 Match 11.11 % | ||||||||||
Home goals 11 | ||||||||||||
Home goals 12 | ||||||||||||
Home goals 13 | 13:19 1 Match | 1 Match 11.11 % | ||||||||||
Home goals 14 | ||||||||||||
Home goals 15 | ||||||||||||
Home goals 16 | ||||||||||||
Home goals 17 | ||||||||||||
Home goals 18 | ||||||||||||
Home goals 19 | ||||||||||||
Home goals 20 | ||||||||||||
Home goals 21 | 21:22 1 Match | 1 Match 11.11 % | ||||||||||
Home goals 22 | ||||||||||||
Home goals 23 | ||||||||||||
Home goals 24 | ||||||||||||
Home goals 25 | ||||||||||||
Home goals 26 | 26:15 1 Match | 1 Match 11.11 % | ||||||||||
Home goals 27 | 27:20 1 Match | 1 Match 11.11 % | ||||||||||
Home goals 28 | ||||||||||||
Home goals 29 | 29:13 1 Match | 29:19 1 Match | 29:20 1 Match | 3 Matches 33.33 % | ||||||||
Home goals 30 | 30:13 1 Match | 1 Match 11.11 % | ||||||||||
2 Matches 22.22 % | 1 Match 11.11 % | 1 Match 11.11 % | 2 Matches 22.22 % | 2 Matches 22.22 % | 1 Match 11.11 % | |||||||
Season: show: |
|
||||||
Home wins 6 66.67% |
Away wins 3 33.33% |
|||||
by 2 or more goals 6 66.67% |
by 1 goal 0 0.00% |
by 1 goal 1 11.11% |
by 2 or more goals 2 22.22% |
|||
|
||||||
Points 371 ø 41.222 | ||||||
Home goals 214 ø 23.778 | Away goals 157 ø 17.444 | |||||
Home wins 170 : 100 28.33 : 16.67 |
Away wins 44 : 57 14.67 : 19.00 |