|
||||||||
|
||||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
|||
Home goals 0 | 0:4 1 Match | 1 Match 3.57 % | ||||||
Home goals 1 | 1:3 2 Matches | 2 Matches 7.14 % | ||||||
Home goals 2 | 2:0 1 Match | 2:1 4 Matches | 2:3 3 Matches | 2:4 1 Match | 9 Matches 32.14 % | |||
Home goals 3 | 3:1 5 Matches | 3:2 5 Matches | 3:5 1 Match | 11 Matches 39.29 % | ||||
Home goals 4 | 4:1 1 Match | 1 Match 3.57 % | ||||||
Home goals 5 | 5:1 1 Match | 5:2 1 Match | 5:3 1 Match | 3 Matches 10.71 % | ||||
Home goals 6 | ||||||||
Home goals 7 | 7:2 1 Match | 1 Match 3.57 % | ||||||
1 Match 3.57 % | 11 Matches 39.29 % | 7 Matches 25.00 % | 6 Matches 21.43 % | 2 Matches 7.14 % | 1 Match 3.57 % | |||
Season: show: |
|
||||||
Home wins 20 71.43% |
Away wins 8 28.57% |
|||||
by 2 or more goals 11 39.29% |
by 1 goal 9 32.14% |
by 1 goal 3 10.71% |
by 2 or more goals 5 17.86% |
|||
|
||||||
Goals 135 ø 4.821 | ||||||
Home goals 79 ø 2.821 | Away goals 56 ø 2.000 | |||||
Home wins 66 : 28 3.30 : 1.40 |
Away wins 13 : 28 1.63 : 3.50 |