|
|||||||||
|
|||||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
|||
Home goals 0 | 0:2 1 Match | 0:3 1 Match | 0:4 1 Match | 0:6 1 Match | 4 Matches 14.29 % | ||||
Home goals 1 | 1:5 1 Match | 1 Match 3.57 % | |||||||
Home goals 2 | 2:0 1 Match | 2:1 1 Match | 2:3 1 Match | 2:4 1 Match | 2:5 1 Match | 5 Matches 17.86 % | |||
Home goals 3 | 3:1 3 Matches | 3:2 2 Matches | 3:4 2 Matches | 3:5 1 Match | 8 Matches 28.57 % | ||||
Home goals 4 | 4:0 2 Matches | 4:1 1 Match | 4:3 3 Matches | 6 Matches 21.43 % | |||||
Home goals 5 | 5:0 1 Match | 5:3 1 Match | 2 Matches 7.14 % | ||||||
Home goals 6 | 6:4 1 Match | 1 Match 3.57 % | |||||||
Home goals 7 | |||||||||
Home goals 8 | |||||||||
Home goals 9 | 9:1 1 Match | 1 Match 3.57 % | |||||||
4 Matches 14.29 % | 6 Matches 21.43 % | 3 Matches 10.71 % | 6 Matches 21.43 % | 5 Matches 17.86 % | 3 Matches 10.71 % | 1 Match 3.57 % | |||
Season: show: |
|
||||||
Home wins 17 60.71% |
Away wins 11 39.29% |
|||||
by 2 or more goals 11 39.29% |
by 1 goal 6 21.43% |
by 1 goal 3 10.71% |
by 2 or more goals 8 28.57% |
|||
|
||||||
Goals 155 ø 5.536 | ||||||
Home goals 84 ø 3.000 | Away goals 71 ø 2.536 | |||||
Home wins 68 : 26 4.00 : 1.53 |
Away wins 16 : 45 1.45 : 4.09 |