|
||||||||||
|
||||||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
|||
Home goals 0 | 0:5 1 Match | 0:7 2 Matches | 3 Matches 42.86 % | |||||||
Home goals 1 | ||||||||||
Home goals 2 | ||||||||||
Home goals 3 | ||||||||||
Home goals 4 | 4:0 1 Match | 1 Match 14.29 % | ||||||||
Home goals 5 | 5:0 1 Match | 1 Match 14.29 % | ||||||||
Home goals 6 | 6:0 1 Match | 1 Match 14.29 % | ||||||||
Home goals 7 | ||||||||||
Home goals 8 | ||||||||||
Home goals 9 | ||||||||||
Home goals 10 | ||||||||||
Home goals 11 | ||||||||||
Home goals 12 | ||||||||||
Home goals 13 | ||||||||||
Home goals 14 | ||||||||||
Home goals 15 | ||||||||||
Home goals 16 | ||||||||||
Home goals 17 | ||||||||||
Home goals 18 | ||||||||||
Home goals 19 | ||||||||||
Home goals 20 | 20:0 1 Match | 1 Match 14.29 % | ||||||||
4 Matches 57.14 % | 1 Match 14.29 % | 2 Matches 28.57 % | ||||||||
Season: show: |
|
||||||
Home wins 4 57.14% |
Away wins 3 42.86% |
|||||
by 2 or more goals 4 57.14% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 3 42.86% |
|||
|
||||||
54 ø 7.714 | ||||||
Home goals 35 ø 5.000 | Away goals 19 ø 2.714 | |||||
Home wins 35 : 0 8.75 : 0.00 |
Away wins 0 : 19 0.00 : 6.33 |