|
||||||
|
||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
|||
Home goals 0 | 0:0 2 Matches | 0:2 1 Match | 0:3 1 Match | 4 Matches 57.14 % | ||
Home goals 1 | ||||||
Home goals 2 | ||||||
Home goals 3 | ||||||
Home goals 4 | ||||||
Home goals 5 | 5:0 1 Match | 1 Match 14.29 % | ||||
Home goals 6 | ||||||
Home goals 7 | 7:0 1 Match | 1 Match 14.29 % | ||||
Home goals 8 | ||||||
Home goals 9 | ||||||
Home goals 10 | ||||||
Home goals 11 | ||||||
Home goals 12 | ||||||
Home goals 13 | ||||||
Home goals 14 | ||||||
Home goals 15 | ||||||
Home goals 16 | ||||||
Home goals 17 | ||||||
Home goals 18 | ||||||
Home goals 19 | ||||||
Home goals 20 | ||||||
Home goals 21 | ||||||
Home goals 22 | ||||||
Home goals 23 | ||||||
Home goals 24 | ||||||
Home goals 25 | ||||||
Home goals 26 | ||||||
Home goals 27 | ||||||
Home goals 28 | ||||||
Home goals 29 | ||||||
Home goals 30 | ||||||
Home goals 31 | 31:0 1 Match | 1 Match 14.29 % | ||||
5 Matches 71.43 % | 1 Match 14.29 % | 1 Match 14.29 % | ||||
Season: show: |
|
||||||
Home wins 3 42.86% |
Draws 2 28.57% |
Away wins 2 28.57% |
||||
by 2 or more goals 3 42.86% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 2 28.57% |
|||
|
||||||
48 ø 6.857 | ||||||
Home goals 43 ø 6.143 | Away goals 5 ø 0.714 | |||||
Home wins 43 : 0 14.33 : 0.00 |
Away wins 0 : 5 0.00 : 2.50 |