|
||||||||
|
||||||||
![]() |
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
![]() |
|
Home goals 0 | 0:5 1 Match | 1 Match 20.00 % | ||||||
Home goals 1 | ||||||||
Home goals 2 | ||||||||
Home goals 3 | ||||||||
Home goals 4 | ||||||||
Home goals 5 | ||||||||
Home goals 6 | ||||||||
Home goals 7 | 7:0 1 Match | 1 Match 20.00 % | ||||||
Home goals 8 | ||||||||
Home goals 9 | ||||||||
Home goals 10 | 10:0 1 Match | 1 Match 20.00 % | ||||||
Home goals 11 | ||||||||
Home goals 12 | ||||||||
Home goals 13 | ||||||||
Home goals 14 | ||||||||
Home goals 15 | ||||||||
Home goals 16 | ||||||||
Home goals 17 | ||||||||
Home goals 18 | ||||||||
Home goals 19 | ||||||||
Home goals 20 | ||||||||
Home goals 21 | ||||||||
Home goals 22 | ||||||||
Home goals 23 | ||||||||
Home goals 24 | ||||||||
Home goals 25 | 25:0 1 Match | 1 Match 20.00 % | ||||||
Home goals 26 | ||||||||
Home goals 27 | ||||||||
Home goals 28 | ||||||||
Home goals 29 | 29:0 1 Match | 1 Match 20.00 % | ||||||
![]() | 4 Matches 80.00 % | 1 Match 20.00 % | ![]() | |||||
Season: show: |
|
||||||
Home wins 4 80.00% |
Away wins 1 20.00% |
|||||
by 2 or more goals 4 80.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 1 20.00% |
|||
|
||||||
76 ø 15.200 | ||||||
Home goals 71 ø 14.200 | Away goals 5 ø 1.000 | |||||
Home wins 71 : 0 17.75 : 0.00 |
Away wins 0 : 5 0.00 : 5.00 |