|
|||||||||
|
|||||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
|||
Home goals 0 | 0:0 1 Match | 1 Match 6.67 % | |||||||
Home goals 1 | 1:0 1 Match | 1:1 2 Matches | 1:3 1 Match | 1:4 1 Match | 1:5 1 Match | 6 Matches 40.00 % | |||
Home goals 2 | 2:2 3 Matches | 2:3 1 Match | 2:6 1 Match | 5 Matches 33.33 % | |||||
Home goals 3 | 3:2 1 Match | 1 Match 6.67 % | |||||||
Home goals 4 | 4:2 1 Match | 1 Match 6.67 % | |||||||
Home goals 5 | 5:1 1 Match | 1 Match 6.67 % | |||||||
2 Matches 13.33 % | 3 Matches 20.00 % | 5 Matches 33.33 % | 2 Matches 13.33 % | 1 Match 6.67 % | 1 Match 6.67 % | 1 Match 6.67 % | |||
Season: show: |
|
||||||
Home wins 4 26.67% |
Draws 6 40.00% |
Away wins 5 33.33% |
||||
by 2 or more goals 2 13.33% |
by 1 goal 2 13.33% |
by 1 goal 1 6.67% |
by 2 or more goals 4 26.67% |
|||
|
||||||
Goals 62 ø 4.133 | ||||||
Home goals 28 ø 1.867 | Away goals 34 ø 2.267 | |||||
Home wins 13 : 5 3.25 : 1.25 |
Draws 8 : 8 2.00 : 2.00 |
Away wins 7 : 21 1.40 : 4.20 |