|
||||||||
|
||||||||
![]() |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
![]() |
|
Home goals 34 | 34:17 1 Match | 1 Match 33.33 % | ||||||
Home goals 35 | ||||||||
Home goals 36 | ||||||||
Home goals 37 | ||||||||
Home goals 38 | 38:14 1 Match | 1 Match 33.33 % | ||||||
Home goals 39 | ||||||||
Home goals 40 | ||||||||
Home goals 41 | ||||||||
Home goals 42 | ||||||||
Home goals 43 | ||||||||
Home goals 44 | ||||||||
Home goals 45 | ||||||||
Home goals 46 | ||||||||
Home goals 47 | ||||||||
Home goals 48 | ||||||||
Home goals 49 | ||||||||
Home goals 50 | ||||||||
Home goals 51 | ||||||||
Home goals 52 | ||||||||
Home goals 53 | ||||||||
Home goals 54 | ||||||||
Home goals 55 | ||||||||
Home goals 56 | 56:19 1 Match | 1 Match 33.33 % | ||||||
![]() | 1 Match 33.33 % | 1 Match 33.33 % | 1 Match 33.33 % | ![]() | ||||
Season: show: |
|
||||||
Home wins 3 100.00% |
Away wins 0 0.00% |
|||||
by 2 or more goals 3 100.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 0 0.00% |
|||
|
||||||
Points 178 ø 59.333 | ||||||
Home goals 128 ø 42.667 | Away goals 50 ø 16.667 | |||||
Home wins 128 : 50 42.67 : 16.67 |
Away wins 0 : 0 |