|
|||||||||||||||
Place | Result | ||||||||||||||
American League • East | |||||||||||||||
1 | Boston Red Sox | 108 | |||||||||||||
2 | New York Yankees | 100 | |||||||||||||
3 | Tampa Bay Rays | 90 | |||||||||||||
4 | Toronto Blue Jays | 73 | |||||||||||||
5 | Baltimore Orioles | 47 | |||||||||||||
American League • Central | |||||||||||||||
1 | Cleveland Guardians | 91 | |||||||||||||
2 | Minnesota Twins | 78 | |||||||||||||
3 | Detroit Tigers | 64 | |||||||||||||
4 | Chicago White Sox | 62 | |||||||||||||
5 | Kansas City Royals | 58 | |||||||||||||
American League • West | |||||||||||||||
1 | Houston Astros | 103 | |||||||||||||
2 | Oakland Athletics | 97 | |||||||||||||
3 | Seattle Mariners | 89 | |||||||||||||
4 | Los Angeles Angels | 80 | |||||||||||||
5 | Texas Rangers | 67 | |||||||||||||
National League • East | |||||||||||||||
1 | Atlanta Braves | 90 | |||||||||||||
2 | Washington Nationals | 82 | |||||||||||||
3 | Philadelphia Phillies | 80 | |||||||||||||
4 | New York Mets | 77 | |||||||||||||
5 | Miami Marlins | 63 | |||||||||||||
National League • Central | |||||||||||||||
1 | Milwaukee Brewers | 95 | |||||||||||||
2 | Chicago Cubs | 95 | |||||||||||||
3 | St. Louis Cardinals | 88 | |||||||||||||
4 | Pittsburgh Pirates | 82 | |||||||||||||
5 | Cincinnati Reds | 67 | |||||||||||||
National League • West | |||||||||||||||
1 | Los Angeles Dodgers | 91 | |||||||||||||
2 | Colorado Rockies | 91 | |||||||||||||
3 | Arizona Diamondbacks | 82 | |||||||||||||
4 | San Francisco Giants | 73 | |||||||||||||
5 | San Diego Padres | 66 | |||||||||||||
|
You can change your season prediction until the beginning of: Gameweek #9 (2018-05-22 01:05:00).