|
|||||||||||||||
Place | Result | ||||||||||||||
1 | Norwich City | 94 | |||||||||||||
2 | Sheffield United | 89 | |||||||||||||
3 | Leeds United | 83 | |||||||||||||
4 | West Bromwich Albion | 80 | |||||||||||||
5 | Aston Villa | 76 | |||||||||||||
6 | Derby County | 74 | |||||||||||||
7 | Middlesbrough FC | 73 | |||||||||||||
8 | Bristol City | 70 | |||||||||||||
9 | Nottingham Forest | 66 | |||||||||||||
10 | Swansea City | 65 | |||||||||||||
11 | Brentford FC | 64 | |||||||||||||
12 | Sheffield Wednesday | 64 | |||||||||||||
13 | Hull City | 62 | |||||||||||||
14 | Preston North End | 61 | |||||||||||||
15 | Blackburn Rovers | 60 | |||||||||||||
16 | Stoke City | 55 | |||||||||||||
17 | Birmingham City | 52 | |||||||||||||
18 | Wigan Athletic | 52 | |||||||||||||
19 | Queens Park Rangers | 51 | |||||||||||||
20 | Reading FC | 47 | |||||||||||||
21 | Millwall FC | 44 | |||||||||||||
22 | Rotherham United | 40 | |||||||||||||
23 | Bolton Wanderers | 32 | |||||||||||||
24 | Ipswich Town | 31 | |||||||||||||
|
You can change your season prediction until the beginning of: Round #10 (2018-09-28 20:45:00).