|
|||||||||||||||
Place | Result | ||||||||||||||
Bobrov Division | |||||||||||||||
1 | SKA Saint Petersburg | 103 | |||||||||||||
2 | Jokerit Helsinki | 80 | |||||||||||||
3 | HC Dynamo Moscow | 72 | |||||||||||||
4 | HC Spartak Moscow | 64 | |||||||||||||
5 | Dinamo Riga | 62 | |||||||||||||
6 | Severstal Cherepovets | 51 | |||||||||||||
Tarasov Division | |||||||||||||||
1 | HC CSKA Moscow | 106 | |||||||||||||
2 | Lokomotiv Yaroslavl | 86 | |||||||||||||
3 | HC Sochi | 66 | |||||||||||||
4 | Vityaz Podolsk | 63 | |||||||||||||
5 | HC Dinamo Minsk | 42 | |||||||||||||
6 | HC Slovan Bratislava | 31 | |||||||||||||
Kharlamov Division | |||||||||||||||
1 | Avtomobilist Yekaterinburg | 95 | |||||||||||||
2 | Metallurg Magnitogorsk | 83 | |||||||||||||
3 | Ak Bars Kazan | 82 | |||||||||||||
4 | Torpedo Nizhny Novgorod | 64 | |||||||||||||
5 | Traktor Chelyabinsk | 58 | |||||||||||||
6 | Neftekhimik Nizhnekamsk | 52 | |||||||||||||
Chernyshev Division | |||||||||||||||
1 | Barys Nur-Sultan | 87 | |||||||||||||
2 | Avangard Omsk | 82 | |||||||||||||
3 | Salavat Yulaev Ufa | 72 | |||||||||||||
4 | HC Sibir Novosibirsk | 54 | |||||||||||||
5 | HC Red Star Kunlun | 52 | |||||||||||||
6 | Admiral Vladivostok | 51 | |||||||||||||
7 | Amur Khabarovsk | 49 | |||||||||||||
|
You can change your season prediction until the beginning of: Gameweek #8 (2018-10-22 11:30:00).